912 Scotland Street Centre Wellington (Fergus), Ontario N1M 2W5
$924,900
Experience the Perfect Blend of Country Charm and In-Town Convenience at 912 Scotland St. Imagine unwinding on the picture perfect covered front porch, watching storms roll by or taking in a beautiful sunset, surrounded by mature trees and manicured gardens. This classic family home is warm and offers the ideal setting for any season. Step inside, and you’re greeted by the cozy ambiance of a stone fireplace with a barnboard mantel, a spacious country kitchen, and a dining room that leads you to the three-season screened-in porch perfect for summer evenings and family gatherings. Upstairs, four spacious bedrooms provide room for everyone, and the versatile front entrance offers the potential for a separate suite, ideal for extended family or guests.\r\n\r\nThe finished basement adds even more flexibility with a second family room complete with a gas fireplace, an additional full bath with a laundry area, and a handy workshop space with ample storage.\r\n\r\nAnd then there’s the backyard—a true retreat in itself. Overlooking serene farmland, it’s fully equipped for memorable family days with a sparkling pool, hot tub, and even a pizza oven! From starlit dinners to outdoor adventures, this home invites a lifestyle of leisure and togetherness, all just steps from local schools, shops, and a short drive to Orangeville, Guelph and KW.\r\n\r\nDon’t miss this opportunity to embrace country living with all the conveniences of town life. Schedule your showing today and feel the magic of this exceptional property! (id:51210)
Property Details
MLS® Number | X11879746 |
Property Type | Single Family |
Community Name | Fergus |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 125 Ft |
Size Irregular | 125 X 165 Ft |
Size Total Text | 125 X 165 Ft|under 1/2 Acre |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.01 m | 3.3 m | 4.01 m x 3.3 m |
Second Level | Bedroom | 4.01 m | 3.3 m | 4.01 m x 3.3 m |
Second Level | Bedroom | 3.43 m | 3.94 m | 3.43 m x 3.94 m |
Second Level | Bedroom | 3.43 m | 3.94 m | 3.43 m x 3.94 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.45 m | 4.22 m | 3.45 m x 4.22 m |
Second Level | Bedroom | 3.45 m | 4.22 m | 3.45 m x 4.22 m |
Second Level | Bedroom | 2.95 m | 3.33 m | 2.95 m x 3.33 m |
Second Level | Bedroom | 2.95 m | 3.33 m | 2.95 m x 3.33 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Family Room | 3.56 m | 5.87 m | 3.56 m x 5.87 m |
Basement | Family Room | 3.56 m | 5.87 m | 3.56 m x 5.87 m |
Main Level | Foyer | 1.8 m | 2.95 m | 1.8 m x 2.95 m |
Main Level | Foyer | 1.8 m | 2.95 m | 1.8 m x 2.95 m |
Main Level | Living Room | 3.68 m | 6.2 m | 3.68 m x 6.2 m |
Main Level | Living Room | 3.68 m | 6.2 m | 3.68 m x 6.2 m |
Main Level | Kitchen | 3.58 m | 4.22 m | 3.58 m x 4.22 m |
Main Level | Kitchen | 3.58 m | 4.22 m | 3.58 m x 4.22 m |
Main Level | Dining Room | 3.58 m | 3.43 m | 3.58 m x 3.43 m |
Main Level | Dining Room | 3.58 m | 3.43 m | 3.58 m x 3.43 m |
Main Level | Bedroom | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
Main Level | Bedroom | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27706834/912-scotland-street-centre-wellington-fergus-fergus
Interested?
Contact us for more information
Erica Voisin
Broker of Record
www.mvrealestategroup.ca/
www.facebook.com/ericavoisinrealestate
8072 Wellington Rd 18
Fergus, Ontario N1M 2W7
(226) 383-1111
www.mvrealestategroup.ca/
Rob Voisin
Salesperson
www.mvrealestategroup.ca/
8072 Wellington Rd 18
Fergus, Ontario N1M 2W7
(226) 383-1111
www.mvrealestategroup.ca/