6450 Given Road Minto, Ontario N0G 1M0
$999,999
Introducing a stunning new build that exudes pride and craftsmanship. This spacious home boasts 4 large bedrooms and 3 four-piece bathrooms, providing ample space and comfort for your family. The highlight of this property is the expansive rec room, perfect for entertaining or relaxing with loved ones. Additionally, the heated two-car garage offers convenience and protection for your vehicles. Situated on over an acre lot, this property provides plenty of outdoor space for various activities and potential future expansions. The living room features large sliding doors that open onto a wonderful porch, allowing for seamless indoor-outdoor living and creating a delightful atmosphere. Storage will never be an issue, as this home offers abundant storage options throughout. For added comfort, the basement features in-floor heating, ensuring cozy warmth during colder months. Don't miss out on this incredible opportunity! Contact your agent today for more information and to schedule a viewing. (id:51210)
Property Details
MLS® Number | X10780528 |
Property Type | Single Family |
Community Name | Rural Minto |
Equipment Type | Propane Tank |
Features | Sloping, Lighting, Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Frontage | 299.95 M |
Size Irregular | 299.95 X 145.25 Acre |
Size Total Text | 299.95 X 145.25 Acre|1/2 - 1.99 Acres |
Zoning Description | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.39 m | 4.19 m | 4.39 m x 4.19 m |
Basement | Bathroom | 3.63 m | 2.16 m | 3.63 m x 2.16 m |
Basement | Recreational, Games Room | 10.19 m | 7.06 m | 10.19 m x 7.06 m |
Basement | Utility Room | 4.72 m | 3.81 m | 4.72 m x 3.81 m |
Basement | Bedroom | 5.94 m | 4.47 m | 5.94 m x 4.47 m |
Main Level | Living Room | 5.49 m | 5.38 m | 5.49 m x 5.38 m |
Main Level | Kitchen | 4.04 m | 5.38 m | 4.04 m x 5.38 m |
Main Level | Dining Room | 5.13 m | 5.31 m | 5.13 m x 5.31 m |
Main Level | Primary Bedroom | 6.07 m | 3.28 m | 6.07 m x 3.28 m |
Main Level | Bedroom | 5.87 m | 3.23 m | 5.87 m x 3.23 m |
Main Level | Bathroom | 2.44 m | 1.88 m | 2.44 m x 1.88 m |
Main Level | Other | 3 m | 2.44 m | 3 m x 2.44 m |
Main Level | Laundry Room | 4.04 m | 3.15 m | 4.04 m x 3.15 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/27546215/6450-given-road-minto-rural-minto
Interested?
Contact us for more information
Jamie Raymond Fischer
Salesperson
www.remaxlandexchange.ca/
www.facebook.com/remaxlandexchangewingham
262 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-3332
www.remaxlandexchange.ca/