6 Diamond Street East Zorra-Tavistock (Tavistock), Ontario N0B 2R0
$995,662
Quick Possession home built as a Model home for Apple Home Builders! This popular GALA layout features 4 Bedrooms 2.5 Baths, triple car garage and 2329 sqft of living space! Large open concept main floor that features, 9 foot ceilings, custom full height kitchen, walk in pantry, large island with breakfast bar, quartz counter tops, vaulted ceilings, main floor laundry and 2 piece powder room. Upstairs you have three great sized spare bedrooms, a full 4 piece guest bath, a spacious primary bedroom with a large walk in closet and a private ensuite that includes free standing bathtub, and a large oversized tile/glass shower! Other great features include owned on demand water heater, A/C, entrance to basement from garage, covered back porch, cold cellar, asphalt drive, and sodded lot all on a premium corner lot. (id:51210)
Property Details
MLS® Number | X11880207 |
Property Type | Single Family |
Community Name | Tavistock |
Features | Sloping, Sump Pump |
Parking Space Total | 6 |
Structure | Deck, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Canopy, Fireplace(s) |
Appliances | Water Meter, Water Heater - Tankless, Water Heater, Microwave |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,9 In |
Size Frontage | 66 Ft ,11 In |
Size Irregular | 66.96 X 114.83 Ft |
Size Total Text | 66.96 X 114.83 Ft|under 1/2 Acre |
Zoning Description | R1-28 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Recreational, Games Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Great Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available |
Utilities
Cable | Available |
Wireless | Available |
Interested?
Contact us for more information
Brian Wilhelm
Broker
www.brianwilhelm.com/
88 Wellington St
Stratford, Ontario N5A 2L2
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/