589370 Grey 19 Road Blue Mountains, Ontario L9Y 0R6
$50,000 Monthly
Seasonal Hilltop Retreat Overlooking Georgian Bay. Spend the winter season in this luxurious hilltop home with panoramic views of Georgian Bay. Available for long-term seasonal rental, this spacious property accommodates up to 14 guests and is ideal for ski enthusiasts or anyone looking for an extended escape in the Collingwood area. Perched atop Osler Bluff Ski Club, this home is a dream base for winter adventures. It features a heated three-car garage complete with an EV charging station, perfect for storing gear and keeping vehicles ready to go. Inside, unwind in the private hot tub, entertain in the gourmet kitchen, or enjoy evenings in the games room with a pool table. You’ll also have exclusive access to private snowshoe trails right from your doorstep. With proximity to Collingwood’s amenities and your own secluded mountain retreat, this rental provides everything you need for a cozy, convenient, and memorable season. (id:51210)
Property Details
MLS® Number | X10439144 |
Property Type | Single Family |
Community Name | Rural Blue Mountains |
Amenities Near By | Hospital |
Features | Hillside, Wooded Area, Rolling, Open Space, Lighting, Level, Mountain, Sump Pump |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Structure | Deck, Workshop |
View Type | Valley View, View Of Water |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Amenities | Canopy |
Appliances | Hot Tub, Range, Water Treatment, Water Heater, Central Vacuum, Dishwasher, Dryer, Freezer, Furniture, Garage Door Opener, Microwave, Oven, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stone |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Access Type | Private Road |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Surface Water | Lake/pond |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 2.97 m | 1.8 m | 2.97 m x 1.8 m |
Lower Level | Other | 2.97 m | 1.8 m | 2.97 m x 1.8 m |
Lower Level | Office | 3.35 m | 3.89 m | 3.35 m x 3.89 m |
Lower Level | Office | 3.35 m | 3.89 m | 3.35 m x 3.89 m |
Lower Level | Bedroom | 3.96 m | 7.44 m | 3.96 m x 7.44 m |
Lower Level | Bedroom | 3.96 m | 7.44 m | 3.96 m x 7.44 m |
Lower Level | Games Room | 3.4 m | 7.8 m | 3.4 m x 7.8 m |
Lower Level | Games Room | 3.4 m | 7.8 m | 3.4 m x 7.8 m |
Lower Level | Living Room | 7.01 m | 5.79 m | 7.01 m x 5.79 m |
Lower Level | Living Room | 7.01 m | 5.79 m | 7.01 m x 5.79 m |
Lower Level | Bedroom | 4.01 m | 5.79 m | 4.01 m x 5.79 m |
Lower Level | Bedroom | 4.01 m | 5.79 m | 4.01 m x 5.79 m |
Lower Level | Bathroom | 2.95 m | 1.8 m | 2.95 m x 1.8 m |
Lower Level | Bathroom | 2.95 m | 1.8 m | 2.95 m x 1.8 m |
Main Level | Bathroom | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Bathroom | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Foyer | 9.45 m | 7.62 m | 9.45 m x 7.62 m |
Main Level | Foyer | 9.45 m | 7.62 m | 9.45 m x 7.62 m |
Main Level | Office | 3.68 m | 3.96 m | 3.68 m x 3.96 m |
Main Level | Office | 3.68 m | 3.96 m | 3.68 m x 3.96 m |
Main Level | Laundry Room | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Laundry Room | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Mud Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Mud Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Kitchen | 4.27 m | 6.1 m | 4.27 m x 6.1 m |
Main Level | Kitchen | 4.27 m | 6.1 m | 4.27 m x 6.1 m |
Main Level | Dining Room | 3.66 m | 5.79 m | 3.66 m x 5.79 m |
Main Level | Dining Room | 3.66 m | 5.79 m | 3.66 m x 5.79 m |
Main Level | Living Room | 6.4 m | 5.79 m | 6.4 m x 5.79 m |
Main Level | Living Room | 6.4 m | 5.79 m | 6.4 m x 5.79 m |
Main Level | Bedroom | 3.96 m | 5.79 m | 3.96 m x 5.79 m |
Main Level | Bedroom | 3.96 m | 5.79 m | 3.96 m x 5.79 m |
Main Level | Other | 2.44 m | 5.79 m | 2.44 m x 5.79 m |
Main Level | Other | 2.44 m | 5.79 m | 2.44 m x 5.79 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/27706041/589370-grey-19-road-blue-mountains-rural-blue-mountains
Interested?
Contact us for more information
Brent Gazarek
Salesperson
(705) 445-0589
67 First St.
Collingwood, Ontario L9Y 1A2
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/