496083 Grey 2 Road Blue Mountains, Ontario N0H 1J0
$3,495,000
Imagine waking up to a view of the Beaver Valley and Georgian Bay every morning from your very own Ranch. Meticulously designed and built by renowned Architect Juergen Rust, you are the Lord of your own country kingdom. ....The horses are restless for a stretch so take your coffee with you and head out to the stable. 2 dimensional media is somewhat helpful but let's just concentrate on the real lifestyle that makes people dream at their office about what it must be like to live a life like this. 126 Acres not too far away from Collingwood/Blue and Thornbury. Designed and built with flexibility as a single family, multigeneration and or country B & B. 5 bedroom 5.5 bathrooms. Long winding driveway from Grey Rd 2 takes you to the hilltop Post and Beam Meisterwerk. Plenty of room for a pond, pool, tennis or a helipad. The pictures only tell half the story. Call today and book a long appointment to experience what only few can feel by actually being there in person. You will be elated! (id:51210)
Property Details
MLS® Number | X11823083 |
Property Type | Agriculture |
Community Name | Rural Blue Mountains |
Farm Type | Farm |
Parking Space Total | 15 |
Structure | Barn, Workshop |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Water Treatment, Dishwasher, Dryer, Garage Door Opener, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 6900 Sqft |
Type | Unknown |
Parking
Attached Garage |
Land
Acreage | Yes |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Frontage | 583 Ft |
Size Irregular | Unit=583 X 4468 Acre |
Size Total Text | Unit=583 X 4468 Acre|100+ Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 7 ft ,1 in | Measurements not available x 7 ft ,1 in | |
Second Level | Sitting Room | 7 ft ,1 in | Measurements not available x 7 ft ,1 in | |
Second Level | Primary Bedroom | 4 ft ,6 in | Measurements not available x 4 ft ,6 in | |
Second Level | Primary Bedroom | 4 ft ,6 in | Measurements not available x 4 ft ,6 in | |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Office | Measurements not available | ||
Second Level | Office | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | 5 ft | Measurements not available x 5 ft | |
Lower Level | Bedroom | 5 ft | Measurements not available x 5 ft | |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 4 ft ,6 in | Measurements not available x 4 ft ,6 in | |
Lower Level | Bedroom | 4 ft ,6 in | Measurements not available x 4 ft ,6 in | |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bathroom | 3 ft | 3 ft | 3 ft x 3 ft |
Lower Level | Bathroom | 3 ft | 3 ft | 3 ft x 3 ft |
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Great Room | Measurements not available | ||
Main Level | Great Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | 4 ft ,1 in | Measurements not available x 4 ft ,1 in | |
Main Level | Kitchen | 4 ft ,1 in | Measurements not available x 4 ft ,1 in | |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27706219/496083-grey-2-road-blue-mountains-rural-blue-mountains
Interested?
Contact us for more information
Max Hahne
Broker
(866) 480-5157
www.maxhahne.evrealestate.com/
www.facebook.com/maxhahne
ca.linkedin.com/in/maxhahne
twitter.com/maxhahne
321 Hurontario Street, Unit A
Collingwood, Ontario L9Y 2M5
(705) 601-0857
(866) 480-5157
collingwood.evrealestate.com/
James Mcgregor
Salesperson
(866) 480-5157
321 Hurontario Street, Unit A
Collingwood, Ontario L9Y 2M5
(705) 601-0857
(866) 480-5157
collingwood.evrealestate.com/