4640 Lakeshore Road Plympton-Wyoming, Ontario N0N 1J6
$2,599,000
Country Estate with lake frontage! Over 5.5 acres of paradise including executive home with over 5600 square feet of finished space with 3 car garage, a finished/detached 30x50' shop, forest and an exceptional lake front view. Step inside this home with superior finishes and craftsmanship and you’ll be amazed at the vast space which encompasses timber beams and tresses, white oak flooring, a massive stone gas fireplace, large windows leading up a 26’ high ceiling. Modern kitchen with all the fixings you would expect open to the dining area and main living area. Cook, live, enjoy inside or step outside and enjoy the hot tub, outdoor fireplace with large pizza oven and many sitting areas. Also on the main is the laundry room, mudroom, powder room and primary bedroom with 4pc ensuite, walk-in closet, and outside access. The upper level, is open to below and hosts a large 6 pc bath, bedroom and den and lots of storage. While the entire property is built to entertain, take in the colder days with your friends in the finished basement. Here there is still lots of natural light, with large windows, 9’ ceilings, gas fireplace and all the necessities. Entertain in the family room at the wet bar with fridge and dishwasher. This cozy room has a barn door opening to the rec/billiards/game room. There is 2 additional bedrooms, 3 pc bath, storage areas, bonus room, and utility room all accessible from the main floor or garage walkup stairs. Municipal water and sewer. Heated with in-floor heat in basement and main level. Forced air on upper level and Central A/C with 8 zones. Garage heated with forced air. Detached shop has in-floor heat 2 pc bath, finished attic and full RV hookups. Incredible lake views just a short walk from the home with a distant view of the Bluewater Bridge. This entire property was built with quality and longevity in mind and will not disappoint. Located just 10 min from Brights Grove and 14 from Wyoming. Book your showing today! (id:51210)
Property Details
MLS® Number | X10780443 |
Property Type | Single Family |
Features | Hillside, Flat Site, Lighting, Sump Pump, Atrium/sunroom |
Parking Space Total | 12 |
Structure | Deck, Porch, Workshop |
View Type | Lake View |
Water Front Type | Waterfront |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Hot Tub, Water Meter, Water Heater - Tankless, Water Purifier, Water Heater, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Range, Refrigerator, Washer, Window Coverings |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone |
Fire Protection | Alarm System, Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Frontage | 159.56 M |
Size Irregular | 159.56 X 1548.63 Acre ; 169.92 Ft X 1,454.07 Ft X 159.56 Ft X 1548 Ft |
Size Total Text | 159.56 X 1548.63 Acre ; 169.92 Ft X 1,454.07 Ft X 159.56 Ft X 1548 Ft|5 - 9.99 Acres |
Zoning Description | Ru2.1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.49 m | 4.32 m | 7.49 m x 4.32 m |
Second Level | Bedroom | 7.49 m | 4.32 m | 7.49 m x 4.32 m |
Second Level | Bathroom | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
Second Level | Bathroom | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
Second Level | Den | 8.38 m | 5.84 m | 8.38 m x 5.84 m |
Second Level | Den | 8.38 m | 5.84 m | 8.38 m x 5.84 m |
Lower Level | Family Room | 7.42 m | 6.25 m | 7.42 m x 6.25 m |
Lower Level | Family Room | 7.42 m | 6.25 m | 7.42 m x 6.25 m |
Lower Level | Other | 3.33 m | 2.44 m | 3.33 m x 2.44 m |
Lower Level | Other | 3.33 m | 2.44 m | 3.33 m x 2.44 m |
Lower Level | Other | 6.32 m | 5.77 m | 6.32 m x 5.77 m |
Lower Level | Other | 6.32 m | 5.77 m | 6.32 m x 5.77 m |
Lower Level | Bedroom | 3.89 m | 3.33 m | 3.89 m x 3.33 m |
Lower Level | Bedroom | 3.89 m | 3.33 m | 3.89 m x 3.33 m |
Lower Level | Bedroom | 3.45 m | 3.43 m | 3.45 m x 3.43 m |
Lower Level | Bedroom | 3.45 m | 3.43 m | 3.45 m x 3.43 m |
Lower Level | Bathroom | 3.05 m | 1.73 m | 3.05 m x 1.73 m |
Lower Level | Bathroom | 3.05 m | 1.73 m | 3.05 m x 1.73 m |
Lower Level | Cold Room | 6.53 m | 1.91 m | 6.53 m x 1.91 m |
Lower Level | Cold Room | 6.53 m | 1.91 m | 6.53 m x 1.91 m |
Lower Level | Mud Room | 3.15 m | 2.34 m | 3.15 m x 2.34 m |
Lower Level | Mud Room | 3.15 m | 2.34 m | 3.15 m x 2.34 m |
Lower Level | Recreational, Games Room | 7.34 m | 4.72 m | 7.34 m x 4.72 m |
Lower Level | Recreational, Games Room | 7.34 m | 4.72 m | 7.34 m x 4.72 m |
Lower Level | Other | 2.51 m | 2.18 m | 2.51 m x 2.18 m |
Lower Level | Other | 2.51 m | 2.18 m | 2.51 m x 2.18 m |
Lower Level | Utility Room | 4.98 m | 3.63 m | 4.98 m x 3.63 m |
Lower Level | Utility Room | 4.98 m | 3.63 m | 4.98 m x 3.63 m |
Main Level | Laundry Room | 4.83 m | 3.58 m | 4.83 m x 3.58 m |
Main Level | Laundry Room | 4.83 m | 3.58 m | 4.83 m x 3.58 m |
Main Level | Mud Room | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
Main Level | Mud Room | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
Main Level | Living Room | 7.47 m | 6.45 m | 7.47 m x 6.45 m |
Main Level | Living Room | 7.47 m | 6.45 m | 7.47 m x 6.45 m |
Main Level | Kitchen | 6.65 m | 4.57 m | 6.65 m x 4.57 m |
Main Level | Other | 11.02 m | 8.43 m | 11.02 m x 8.43 m |
Main Level | Other | 11.02 m | 8.43 m | 11.02 m x 8.43 m |
Main Level | Other | 11.02 m | 7.32 m | 11.02 m x 7.32 m |
Main Level | Other | 11.02 m | 7.32 m | 11.02 m x 7.32 m |
Main Level | Bathroom | 2.54 m | 1.04 m | 2.54 m x 1.04 m |
Main Level | Bathroom | 2.54 m | 1.04 m | 2.54 m x 1.04 m |
Main Level | Kitchen | 6.65 m | 4.57 m | 6.65 m x 4.57 m |
Main Level | Dining Room | 5.08 m | 2.97 m | 5.08 m x 2.97 m |
Main Level | Dining Room | 5.08 m | 2.97 m | 5.08 m x 2.97 m |
Main Level | Primary Bedroom | 4.37 m | 3.99 m | 4.37 m x 3.99 m |
Main Level | Primary Bedroom | 4.37 m | 3.99 m | 4.37 m x 3.99 m |
Main Level | Other | 3.1 m | 2.21 m | 3.1 m x 2.21 m |
Main Level | Other | 3.1 m | 2.21 m | 3.1 m x 2.21 m |
Main Level | Other | 3.99 m | 3.56 m | 3.99 m x 3.56 m |
Main Level | Other | 3.99 m | 3.56 m | 3.99 m x 3.56 m |
Main Level | Bathroom | 1.7 m | 1.68 m | 1.7 m x 1.68 m |
Main Level | Bathroom | 1.7 m | 1.68 m | 1.7 m x 1.68 m |
Main Level | Foyer | 4.57 m | 2.92 m | 4.57 m x 2.92 m |
Main Level | Foyer | 4.57 m | 2.92 m | 4.57 m x 2.92 m |
Main Level | Other | 12.14 m | 9.17 m | 12.14 m x 9.17 m |
Main Level | Other | 12.14 m | 9.17 m | 12.14 m x 9.17 m |
https://www.realtor.ca/real-estate/27523692/4640-lakeshore-road-plympton-wyoming
Interested?
Contact us for more information
Matt Den Hollander
Broker
417 Main Street, Po Box 1054
Exeter, Ontario N0M 1S7
(519) 235-3330
(519) 235-0690
www.rlpheartland.ca
https://www.facebook.com/rlpheartland