415 Hill Street E Centre Wellington (Fergus), Ontario N1M 1H6
$1,300,000
Charming multigenerational or multi-family home. Welcome to this versatile residence perfect for multi-family living. (or fantastic investment) This thoughtfully designed home features:\r\n\r\nMain house features 2 spacious bedrooms, 3pc bath, tile and hardwood flooring throughout. Separate entrance to the basement for privacy leads down to a den, cold room, laundry room, craft room along with a bright well appointed 1 bedroom in-law suite with three piece bath, comfortable sitting room and \r\nkitchen. Tile and engineered wood flooring with dricore base ensure comfort.\r\n\r\nInsulated 1 car garage, with ample parking in the driveway for 4 vehicles.\r\nAbove garage office space (2 offices) with 2pc washroom and coffee station helps balance your work and family life.\r\n\r\nTo the left of the garage is the new modern legal one bedroom 2 story home completed in 2021- enter into the generous sized foyer with ample closet space, 2pc powder room, living room, eat in kitchen on the main floor. 42 inch wide oak staircase takes you to the bedroom, full bath, laundry and sitting area with a balcony/deck on both floors. Fully finished basement with tile and engineered hardwood flooring offering a den, mechanical room, and storeroom.\r\n\r\nMain level deck and upper level deck oversee the beautiful mature private treed yard and waterscape. \r\nThis property really needs to be seen to be appreciated. \r\n\r\nGazebo, small green house and 8 x 10 shed included.\r\n\r\nThis home provides both functional and comfortable living spaces for extended families or rental income ensuring everyone has their own space while enjoying the benefits of a shared home.\r\nLocated in a mature Fergus neighbourhood a short walk to the Grand River, downtown shops, cafes and restaurants. Come and experience the charm of historic Fergus and the short commute to Elora, Guelph, the Tri Cities and more. Take advantage of this rare opportunity to make this your forever home! \r\nBook your showing toda (id:51210)
Property Details
MLS® Number | X10875828 |
Property Type | Single Family |
Community Name | Fergus |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Features | Flat Site, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Deck, Greenhouse |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Type | Roughed In |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 83.66 M |
Size Irregular | 83.66 X 88.63 Acre |
Size Total Text | 83.66 X 88.63 Acre|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 3.73 m | 2.51 m | 3.73 m x 2.51 m |
Second Level | Office | 3.1 m | 2.29 m | 3.1 m x 2.29 m |
Second Level | Office | 2.01 m | 1.47 m | 2.01 m x 1.47 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Sitting Room | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
Second Level | Bathroom | 2.41 m | 2.26 m | 2.41 m x 2.26 m |
Second Level | Laundry Room | 1.57 m | 1.47 m | 1.57 m x 1.47 m |
Second Level | Bedroom | 4.75 m | 4.44 m | 4.75 m x 4.44 m |
Basement | Bathroom | 1.63 m | 1.52 m | 1.63 m x 1.52 m |
Basement | Kitchen | 3.25 m | 2.08 m | 3.25 m x 2.08 m |
Basement | Living Room | 3.25 m | 2.57 m | 3.25 m x 2.57 m |
Basement | Bedroom | 3.15 m | 2.95 m | 3.15 m x 2.95 m |
Basement | Bathroom | 1.91 m | 1.73 m | 1.91 m x 1.73 m |
Basement | Family Room | 5 m | 4.55 m | 5 m x 4.55 m |
Basement | Den | 3.17 m | 2.11 m | 3.17 m x 2.11 m |
Basement | Utility Room | 2.82 m | 1.07 m | 2.82 m x 1.07 m |
Basement | Laundry Room | 2.46 m | 2.31 m | 2.46 m x 2.31 m |
Basement | Living Room | 3.94 m | 3.61 m | 3.94 m x 3.61 m |
Basement | Office | 3.35 m | 2.51 m | 3.35 m x 2.51 m |
Main Level | Foyer | 2.77 m | 1.17 m | 2.77 m x 1.17 m |
Main Level | Kitchen | 2.84 m | 2.77 m | 2.84 m x 2.77 m |
Main Level | Sitting Room | 3.45 m | 3.38 m | 3.45 m x 3.38 m |
Main Level | Other | 4.65 m | 2.87 m | 4.65 m x 2.87 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.41 m | 3.51 m | 5.41 m x 3.51 m |
Main Level | Dining Room | 2.87 m | 2.67 m | 2.87 m x 2.67 m |
Main Level | Primary Bedroom | 3.61 m | 3.12 m | 3.61 m x 3.12 m |
Main Level | Bathroom | 2.29 m | 1.96 m | 2.29 m x 1.96 m |
Main Level | Bedroom | 3.38 m | 2.51 m | 3.38 m x 2.51 m |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27396306/415-hill-street-e-centre-wellington-fergus-fergus
Interested?
Contact us for more information
Bruce Johnston
Salesperson
131 Geddes Street
Elora, Ontario N0B 1S0
(519) 846-4663
(519) 846-8676
www.hometownrealty.ca
Alaina Lewis
Salesperson
131 Geddes Street
Elora, Ontario N0B 1S0
(519) 846-4663
(519) 846-8676
www.hometownrealty.ca