37980 Dashwood Road Bluewater (Hay), Ontario N0M 1N0
$599,000
The perfect hobby farm near Grand Bend! This 3+ 1 century home is situated on a beautiful lot that is just under one acre. The home highlights multiple porches and decks for you to enjoy your morning coffee on or entertain guests. The open concept kitchen (updated in 2023) and living room creates a welcoming space for friends and family to gather. The main floor also features 2 bedrooms, a 3-piece bathroom with laundry (2022), a sitting room and original hardwood floors throughout the main level. Find the ultimate primary room experience on the second floor of the home, with an ensuite bathroom and walk in closet or personal office space. Stepping through the patio doors of the living room, you will enter into a garden oasis. A large deck with a hot tub that wraps around to the back of the house and over to a newer patio with a pond. The garden oasis also has a fire pit area for the camp fire lovers! The lot features many mature trees, as well as fruit trees which includes cherry trees, plum trees, quince trees, currants, raspberries, and gooseberries. There is a 31ft x 24ft outbuilding on the property which is currently used for entertaining friends. This space would also be a fantastic workshop. AG4 zoning allows for you to have some livestock on the property and create the picture perfect hobby farm. Roof replaced in 2021. Fibre optics. Municipal water. New exterior lighting. (id:51210)
Property Details
MLS® Number | X10780237 |
Property Type | Single Family |
Community Name | Hay |
Amenities Near By | Hospital |
Equipment Type | None |
Features | Flat Site, Lighting, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Deck, Porch, Workshop |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood, Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Stone, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Frontage | 284.2 M |
Size Irregular | 284.2 Acre |
Size Total Text | 284.2 Acre|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Zoning Description | Ag4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.9 m | 3.3 m | 2.9 m x 3.3 m |
Second Level | Bathroom | 2.9 m | 3.3 m | 2.9 m x 3.3 m |
Second Level | Primary Bedroom | 4.9 m | 6.73 m | 4.9 m x 6.73 m |
Second Level | Primary Bedroom | 4.9 m | 6.73 m | 4.9 m x 6.73 m |
Second Level | Office | 2.9 m | 3.12 m | 2.9 m x 3.12 m |
Second Level | Office | 2.9 m | 3.12 m | 2.9 m x 3.12 m |
Main Level | Bathroom | 2.9 m | 2.49 m | 2.9 m x 2.49 m |
Main Level | Bathroom | 2.9 m | 2.49 m | 2.9 m x 2.49 m |
Main Level | Bedroom | 3.68 m | 3.51 m | 3.68 m x 3.51 m |
Main Level | Bedroom | 3.68 m | 3.51 m | 3.68 m x 3.51 m |
Main Level | Bedroom | 3.58 m | 2.82 m | 3.58 m x 2.82 m |
Main Level | Bedroom | 3.58 m | 2.82 m | 3.58 m x 2.82 m |
Main Level | Family Room | 5.13 m | 4.19 m | 5.13 m x 4.19 m |
Main Level | Family Room | 5.13 m | 4.19 m | 5.13 m x 4.19 m |
Main Level | Kitchen | 5.11 m | 5.87 m | 5.11 m x 5.87 m |
Main Level | Kitchen | 5.11 m | 5.87 m | 5.11 m x 5.87 m |
Main Level | Sitting Room | 4.52 m | 6.65 m | 4.52 m x 6.65 m |
Main Level | Sitting Room | 4.52 m | 6.65 m | 4.52 m x 6.65 m |
Utilities
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27481265/37980-dashwood-road-bluewater-hay-hay
Interested?
Contact us for more information
Jenna Coombs
Salesperson
www.facebook.com/profile.php?id=100089720897604
95 Main Street South, Hwy 21
Bayfield, Ontario N0M 1G0
(519) 565-2020
remax-reliable.com/