35 Queen Street Guelph (Central East), Ontario N1E 4R5
$1,950,000
Nestled on one of Guelph’s most coveted streets, this classic storybook home exudes the charm and elegance of the European countryside. Set high above the city, the property offers hillside views over the quaint downtown, making it a rare find in this vibrant community. Accessed via a quiet laneway, the home features a detached carriage house garage with potential for an accessory dwelling unit, providing endless possibilities for expansion or income generation.\r\n\r\nWith its one-of-a-kind design, this home boasts the kind of craftsmanship and character that simply can’t be replicated today. The spacious, well-proportioned rooms and grand principal areas offer unlimited potential for a growing family or anyone seeking both comfort and style. Double doors open into the formal dining room, where you’ll find easy access to the covered front porch and lush gardens — an idyllic setting for entertaining or enjoying quiet moments in nature.\r\n\r\nBeautifully updated kitchen, completed in 2015, seamlessly blends modern convenience with the home’s classic aesthetic. Outfitted with top-of-the-line appliances, a large island, and an oversized breakfast area, the kitchen is both functional and charming — the perfect heart of the home.\r\n\r\nThe primary suite is a true sanctuary, offering an exceptional amount of space, a cozy seating area with stunning views of downtown, a generous walk-in closet, and a luxurious 5-piece ensuite bathroom. For ultimate family convenience, a rare second-floor laundry room and a dedicated family room make everyday living effortless.\r\n\r\nAble to accommodate up to seven bedrooms, with the flexibility suited to your needs - whether it's turning additional rooms into home office, a gym, or a library.\r\n\r\nThis stately residence is situated on an extraordinary lot, providing an unparalleled living experience in the city. A once-in-a-lifetime opportunity, this home offers a unique blend of history, character, and modern upgrades in a location t (id:51210)
Property Details
MLS® Number | X10877062 |
Property Type | Single Family |
Community Name | Central East |
Amenities Near By | Hospital |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
View Type | River View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Range, Refrigerator, Stove, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Stone |
Half Bath Total | 3 |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 69.46 M |
Size Irregular | 69.46 |
Size Total | 69.4600|under 1/2 Acre |
Size Total Text | 69.4600|under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3.51 m | 2.24 m | 3.51 m x 2.24 m |
Second Level | Laundry Room | 3.51 m | 2.24 m | 3.51 m x 2.24 m |
Second Level | Laundry Room | 3.51 m | 2.24 m | 3.51 m x 2.24 m |
Second Level | Laundry Room | 3.51 m | 2.24 m | 3.51 m x 2.24 m |
Second Level | Other | 3.12 m | 4.75 m | 3.12 m x 4.75 m |
Second Level | Other | 3.12 m | 4.75 m | 3.12 m x 4.75 m |
Second Level | Other | 3.12 m | 4.75 m | 3.12 m x 4.75 m |
Second Level | Other | 3.12 m | 4.75 m | 3.12 m x 4.75 m |
Second Level | Primary Bedroom | 7.32 m | 4.78 m | 7.32 m x 4.78 m |
Second Level | Primary Bedroom | 7.32 m | 4.78 m | 7.32 m x 4.78 m |
Second Level | Primary Bedroom | 7.32 m | 4.78 m | 7.32 m x 4.78 m |
Second Level | Primary Bedroom | 7.32 m | 4.78 m | 7.32 m x 4.78 m |
Second Level | Bedroom | 4.34 m | 5.89 m | 4.34 m x 5.89 m |
Second Level | Bedroom | 4.34 m | 5.89 m | 4.34 m x 5.89 m |
Second Level | Bedroom | 4.34 m | 5.89 m | 4.34 m x 5.89 m |
Second Level | Bedroom | 4.34 m | 5.89 m | 4.34 m x 5.89 m |
Second Level | Bedroom | 4.19 m | 3.4 m | 4.19 m x 3.4 m |
Second Level | Bedroom | 4.19 m | 3.4 m | 4.19 m x 3.4 m |
Second Level | Bedroom | 4.19 m | 3.4 m | 4.19 m x 3.4 m |
Second Level | Bedroom | 4.19 m | 3.4 m | 4.19 m x 3.4 m |
Second Level | Family Room | 5.05 m | 5.51 m | 5.05 m x 5.51 m |
Second Level | Family Room | 5.05 m | 5.51 m | 5.05 m x 5.51 m |
Second Level | Family Room | 5.05 m | 5.51 m | 5.05 m x 5.51 m |
Second Level | Family Room | 5.05 m | 5.51 m | 5.05 m x 5.51 m |
Third Level | Bedroom | 5.36 m | 4.27 m | 5.36 m x 4.27 m |
Third Level | Bedroom | 5.36 m | 4.27 m | 5.36 m x 4.27 m |
Third Level | Bedroom | 5.36 m | 4.27 m | 5.36 m x 4.27 m |
Third Level | Bedroom | 5.36 m | 4.27 m | 5.36 m x 4.27 m |
Third Level | Bedroom | 4.14 m | 4.67 m | 4.14 m x 4.67 m |
Third Level | Bedroom | 4.14 m | 4.67 m | 4.14 m x 4.67 m |
Third Level | Bedroom | 4.14 m | 4.67 m | 4.14 m x 4.67 m |
Third Level | Bedroom | 4.14 m | 4.67 m | 4.14 m x 4.67 m |
Third Level | Bedroom | 4.32 m | 3.78 m | 4.32 m x 3.78 m |
Third Level | Bedroom | 4.32 m | 3.78 m | 4.32 m x 3.78 m |
Third Level | Bedroom | 4.32 m | 3.78 m | 4.32 m x 3.78 m |
Third Level | Bedroom | 4.32 m | 3.78 m | 4.32 m x 3.78 m |
Third Level | Bedroom | 3.81 m | 3.58 m | 3.81 m x 3.58 m |
Third Level | Bedroom | 3.81 m | 3.58 m | 3.81 m x 3.58 m |
Third Level | Bedroom | 3.81 m | 3.58 m | 3.81 m x 3.58 m |
Third Level | Bedroom | 3.81 m | 3.58 m | 3.81 m x 3.58 m |
Third Level | Bathroom | 3.02 m | 3.58 m | 3.02 m x 3.58 m |
Third Level | Bathroom | 3.02 m | 3.58 m | 3.02 m x 3.58 m |
Third Level | Bathroom | 3.02 m | 3.58 m | 3.02 m x 3.58 m |
Third Level | Bathroom | 3.02 m | 3.58 m | 3.02 m x 3.58 m |
Basement | Den | 3.96 m | 3.63 m | 3.96 m x 3.63 m |
Basement | Den | 3.96 m | 3.63 m | 3.96 m x 3.63 m |
Basement | Den | 3.96 m | 3.63 m | 3.96 m x 3.63 m |
Basement | Den | 3.96 m | 3.63 m | 3.96 m x 3.63 m |
Basement | Recreational, Games Room | 9.25 m | 6.78 m | 9.25 m x 6.78 m |
Basement | Recreational, Games Room | 9.25 m | 6.78 m | 9.25 m x 6.78 m |
Basement | Recreational, Games Room | 9.25 m | 6.78 m | 9.25 m x 6.78 m |
Basement | Recreational, Games Room | 9.25 m | 6.78 m | 9.25 m x 6.78 m |
Basement | Other | 3.73 m | 3.02 m | 3.73 m x 3.02 m |
Basement | Other | 3.73 m | 3.02 m | 3.73 m x 3.02 m |
Basement | Other | 3.73 m | 3.02 m | 3.73 m x 3.02 m |
Basement | Other | 3.73 m | 3.02 m | 3.73 m x 3.02 m |
Basement | Bathroom | 1.02 m | 1.17 m | 1.02 m x 1.17 m |
Basement | Bathroom | 1.02 m | 1.17 m | 1.02 m x 1.17 m |
Basement | Bathroom | 1.02 m | 1.17 m | 1.02 m x 1.17 m |
Basement | Bathroom | 1.02 m | 1.17 m | 1.02 m x 1.17 m |
Basement | Bathroom | 2.41 m | 1.75 m | 2.41 m x 1.75 m |
Basement | Bathroom | 2.41 m | 1.75 m | 2.41 m x 1.75 m |
Basement | Bathroom | 2.41 m | 1.75 m | 2.41 m x 1.75 m |
Basement | Bathroom | 2.41 m | 1.75 m | 2.41 m x 1.75 m |
Basement | Utility Room | 3.02 m | 1.55 m | 3.02 m x 1.55 m |
Basement | Utility Room | 3.02 m | 1.55 m | 3.02 m x 1.55 m |
Basement | Utility Room | 3.02 m | 1.55 m | 3.02 m x 1.55 m |
Basement | Utility Room | 3.02 m | 1.55 m | 3.02 m x 1.55 m |
Basement | Other | 1.93 m | 3.3 m | 1.93 m x 3.3 m |
Basement | Other | 1.93 m | 3.3 m | 1.93 m x 3.3 m |
Basement | Other | 1.93 m | 3.3 m | 1.93 m x 3.3 m |
Basement | Other | 1.93 m | 3.3 m | 1.93 m x 3.3 m |
Main Level | Kitchen | 5.11 m | 5.99 m | 5.11 m x 5.99 m |
Main Level | Kitchen | 5.11 m | 5.99 m | 5.11 m x 5.99 m |
Main Level | Kitchen | 5.11 m | 5.99 m | 5.11 m x 5.99 m |
Main Level | Kitchen | 5.11 m | 5.99 m | 5.11 m x 5.99 m |
Main Level | Eating Area | 4.22 m | 4.75 m | 4.22 m x 4.75 m |
Main Level | Eating Area | 4.22 m | 4.75 m | 4.22 m x 4.75 m |
Main Level | Eating Area | 4.22 m | 4.75 m | 4.22 m x 4.75 m |
Main Level | Eating Area | 4.22 m | 4.75 m | 4.22 m x 4.75 m |
Main Level | Dining Room | 4.29 m | 5.26 m | 4.29 m x 5.26 m |
Main Level | Dining Room | 4.29 m | 5.26 m | 4.29 m x 5.26 m |
Main Level | Dining Room | 4.29 m | 5.26 m | 4.29 m x 5.26 m |
Main Level | Dining Room | 4.29 m | 5.26 m | 4.29 m x 5.26 m |
Main Level | Living Room | 4.75 m | 5.21 m | 4.75 m x 5.21 m |
Main Level | Living Room | 4.75 m | 5.21 m | 4.75 m x 5.21 m |
Main Level | Living Room | 4.75 m | 5.21 m | 4.75 m x 5.21 m |
Main Level | Living Room | 4.75 m | 5.21 m | 4.75 m x 5.21 m |
Main Level | Bathroom | 1.93 m | 1.65 m | 1.93 m x 1.65 m |
Main Level | Bathroom | 1.93 m | 1.65 m | 1.93 m x 1.65 m |
Main Level | Bathroom | 1.93 m | 1.65 m | 1.93 m x 1.65 m |
Main Level | Bathroom | 1.93 m | 1.65 m | 1.93 m x 1.65 m |
https://www.realtor.ca/real-estate/27707270/35-queen-street-guelph-central-east-central-east
Interested?
Contact us for more information
Aimee Puthon
Salesperson
www.aimeeputhon.com/
824 Gordon Street
Guelph, Ontario N1G 1Y7
(519) 821-3600
(519) 821-3660
www.cbn.on.ca/
Eve Claxton
Broker of Record
www.eveclaxton.ca/
376 Maltby Road East
Guelph, Ontario N0B 2J0
(519) 766-7650
(226) 780-0233
www.eveclaxton.ca/