3347 164 Road West Perth (Fullarton), Ontario N0K 1N0
$1,249,900
From the moment you open the door you will feel right at home in this meticulous well cared for custom brick one floor home with approximately 1949 square feet on main level. The open style kitchen is great for entertaining offering a large island with lots of seating and a great dining area. Solid wood cabinetry is shown off with a beautiful slate backsplash and beautiful custom counter tops. The living room is an amazing space for family gatherings and has lots of natural lighting. There are three large bedrooms including primary bedroom with ensuite and walk in closet. The main four piece bathroom and laundry room finish off the main level. The lower level has an amazing spacious family room with a propane fireplace along with a 3 piece bath and 2 more bedrooms. There is an attached double car garage plus a walk down to the basement entrance. The newer patio at the rear lets you sit and enjoy the countryside. This home is centrally located and is situated on an almost 1 acre parcel that has had attention paid to every detail and is move in ready. The home offers lots of bonuses including this amazing 32’ x 40’ shop with mezzanine. The magazine style gardens are well kept along with lots of parking area on the triple paved driveway area. (id:51210)
Property Details
MLS® Number | X10780904 |
Property Type | Single Family |
Community Name | Fullarton |
Equipment Type | Propane Tank |
Features | Sump Pump |
Parking Space Total | 15 |
Rental Equipment Type | Propane Tank |
Structure | Workshop |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Frontage | 203 M |
Size Irregular | 203 X 178 Acre |
Size Total Text | 203 X 178 Acre|1/2 - 1.99 Acres |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.91 m | 14.63 m | 6.91 m x 14.63 m |
Basement | Recreational, Games Room | 6.91 m | 14.63 m | 6.91 m x 14.63 m |
Basement | Bedroom | 3.76 m | 4.29 m | 3.76 m x 4.29 m |
Basement | Bedroom | 3.76 m | 4.29 m | 3.76 m x 4.29 m |
Basement | Bedroom | 5.59 m | 3.66 m | 5.59 m x 3.66 m |
Basement | Bedroom | 5.59 m | 3.66 m | 5.59 m x 3.66 m |
Basement | Office | 3.78 m | 4.04 m | 3.78 m x 4.04 m |
Basement | Office | 3.78 m | 4.04 m | 3.78 m x 4.04 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Mud Room | 3.78 m | 4.88 m | 3.78 m x 4.88 m |
Basement | Mud Room | 3.78 m | 4.88 m | 3.78 m x 4.88 m |
Basement | Cold Room | 1.52 m | 11 m | 1.52 m x 11 m |
Basement | Cold Room | 1.52 m | 11 m | 1.52 m x 11 m |
Basement | Utility Room | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Basement | Utility Room | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Laundry Room | 2.57 m | 3.61 m | 2.57 m x 3.61 m |
Main Level | Laundry Room | 2.57 m | 3.61 m | 2.57 m x 3.61 m |
Main Level | Foyer | 2.26 m | 2.54 m | 2.26 m x 2.54 m |
Main Level | Foyer | 2.26 m | 2.54 m | 2.26 m x 2.54 m |
Main Level | Kitchen | 6.32 m | 3.76 m | 6.32 m x 3.76 m |
Main Level | Kitchen | 6.32 m | 3.76 m | 6.32 m x 3.76 m |
Main Level | Dining Room | 3.86 m | 4.75 m | 3.86 m x 4.75 m |
Main Level | Dining Room | 3.86 m | 4.75 m | 3.86 m x 4.75 m |
Main Level | Living Room | 4.06 m | 7.29 m | 4.06 m x 7.29 m |
Main Level | Living Room | 4.06 m | 7.29 m | 4.06 m x 7.29 m |
Main Level | Primary Bedroom | 6.71 m | 3.61 m | 6.71 m x 3.61 m |
Main Level | Primary Bedroom | 6.71 m | 3.61 m | 6.71 m x 3.61 m |
Main Level | Bedroom | 3.1 m | 3.58 m | 3.1 m x 3.58 m |
Main Level | Bedroom | 3.1 m | 3.58 m | 3.1 m x 3.58 m |
Main Level | Bedroom | 4.17 m | 3.61 m | 4.17 m x 3.61 m |
Main Level | Bedroom | 4.17 m | 3.61 m | 4.17 m x 3.61 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27072418/3347-164-road-west-perth-fullarton-fullarton
Interested?
Contact us for more information
Maureen Wildfong
Salesperson
www.sellingseaforth.com/
58 Main St S
Seaforth, Ontario N0K 1W0
(519) 527-1577
www.dawnflightrealty.ca/