320 Turnberry Street Morris-Turnberry (Wingham), Ontario N0G 2W0
$959,000
Discover this exceptional quality-built home, completed in 2021, offering modern living at its finest. With three bedrooms and two bathrooms, this property is designed for comfort and functionality. Situated on a sprawling 1.269-acre lot, this home provides ample outdoor space for recreation and relaxation. *Key Features: Bedrooms: Three well-appointed bedrooms, including a master suite with an ensuite bathroom for added privacy and convenience. Bathrooms: Two stylish bathrooms, thoughtfully designed to meet the needs of a modern family. Basement: A spacious basement is ready to be finished to suit your lifestyle, with a rough-in for an additional bathroom, providing flexibility for future expansion. Garage: An attached two-car garage offers secure parking and easy access to the home. Lot Size: Enjoy the luxury of a huge 1.269-acre lot, perfect for outdoor activities and gardening.\r\nOpen Concept: The open-concept design creates a bright and airy living space, ideal for entertaining and family gatherings.\r\nMain Floor Laundry: Convenient main floor laundry facilities add to the practicality of this home. This property is a must-see for anyone seeking a blend of modern amenities and expansive outdoor living. Don’t miss your chance to make this beautiful home your own! (id:51210)
Property Details
MLS® Number | X10779996 |
Property Type | Single Family |
Community Name | Wingham |
Amenities Near By | Hospital |
Features | Lighting |
Parking Space Total | 12 |
Structure | Deck, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Wood, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Frontage | 139.99 M |
Size Irregular | 139.99 X 392 Acre |
Size Total Text | 139.99 X 392 Acre|1/2 - 1.99 Acres |
Zoning Description | Vr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 10.26 m | 9.04 m | 10.26 m x 9.04 m |
Basement | Games Room | 10.26 m | 9.04 m | 10.26 m x 9.04 m |
Basement | Utility Room | 4.42 m | 4.11 m | 4.42 m x 4.11 m |
Basement | Utility Room | 4.42 m | 4.11 m | 4.42 m x 4.11 m |
Basement | Recreational, Games Room | 5.66 m | 4.22 m | 5.66 m x 4.22 m |
Basement | Recreational, Games Room | 5.66 m | 4.22 m | 5.66 m x 4.22 m |
Main Level | Living Room | 7.9 m | 5.54 m | 7.9 m x 5.54 m |
Main Level | Living Room | 7.9 m | 5.54 m | 7.9 m x 5.54 m |
Main Level | Dining Room | 3.73 m | 3.73 m | 3.73 m x 3.73 m |
Main Level | Dining Room | 3.73 m | 3.73 m | 3.73 m x 3.73 m |
Main Level | Kitchen | 3.61 m | 3.58 m | 3.61 m x 3.58 m |
Main Level | Kitchen | 3.61 m | 3.58 m | 3.61 m x 3.58 m |
Main Level | Mud Room | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Mud Room | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Primary Bedroom | 3.91 m | 3.84 m | 3.91 m x 3.84 m |
Main Level | Primary Bedroom | 3.91 m | 3.84 m | 3.91 m x 3.84 m |
Main Level | Other | 2.57 m | 2.16 m | 2.57 m x 2.16 m |
Main Level | Other | 2.57 m | 2.16 m | 2.57 m x 2.16 m |
Main Level | Bedroom | 3.89 m | 3.38 m | 3.89 m x 3.38 m |
Main Level | Bedroom | 3.89 m | 3.38 m | 3.89 m x 3.38 m |
Main Level | Bedroom | 3.61 m | 3 m | 3.61 m x 3 m |
Main Level | Bedroom | 3.61 m | 3 m | 3.61 m x 3 m |
Main Level | Bathroom | 3.58 m | 1.68 m | 3.58 m x 1.68 m |
Main Level | Bathroom | 3.58 m | 1.68 m | 3.58 m x 1.68 m |
Utilities
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27494045/320-turnberry-street-morris-turnberry-wingham-wingham
Interested?
Contact us for more information
Jamie Raymond Fischer
Salesperson
www.remaxlandexchange.ca/
www.facebook.com/remaxlandexchangewingham
262 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-3332
www.remaxlandexchange.ca/