2 Ardmay Crescent Guelph (Central East), Ontario N1E 4L3
$1,325,000
Ardmay Crescent is known for its sought-after houses in Guelph, boasting breathtaking architecture that creates a picturesque street scene. The street is conveniently located steps away from St. Georges Park and within walking distance to downtown. This stunning 2 and a half storey century home features impeccable oak paneling, woodwork, and wainscotting that have been meticulously maintained. The tastefully updated kitchen preserves the home's key features while adding an element of functionality. Enjoy the charming sunroom off the living room, perfect for brightening up your day. The second floor features a stunning principal bedroom, two generously-sized rooms, and a spa-inspired bathroom. The third level can serve as an additional primary suite with its washroom, or as a home office, art studio, or family room. The basement has a separate entrance and can easily accommodate an in-law suite or a home business. The roof was just replaced June 2024. Professionally maintained landscaping allows you to extend your living space outdoors. This property offers a rare two-car garage and space for four more cars, a sought-after feature in this type of home. The exquisite beauty of this home cannot be fully captured in photos, and a private viewing is worth the effort to truly appreciate its worth. (id:51210)
Property Details
MLS® Number | X10876347 |
Property Type | Single Family |
Community Name | Central East |
Amenities Near By | Hospital |
Features | Sump Pump |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Meter, Water Heater, Water Softener, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 60 Ft |
Size Frontage | 105 Ft |
Size Irregular | 105 X 60 Ft |
Size Total Text | 105 X 60 Ft|under 1/2 Acre |
Zoning Description | Rl.1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 6.2 m | 4.06 m x 6.2 m |
Second Level | Primary Bedroom | 4.06 m | 6.2 m | 4.06 m x 6.2 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.04 m | 3.28 m | 4.04 m x 3.28 m |
Second Level | Bedroom | 4.04 m | 3.28 m | 4.04 m x 3.28 m |
Second Level | Bedroom | 4.01 m | 3.25 m | 4.01 m x 3.25 m |
Second Level | Bedroom | 4.01 m | 3.25 m | 4.01 m x 3.25 m |
Third Level | Bathroom | Measurements not available | ||
Third Level | Bathroom | Measurements not available | ||
Third Level | Den | 5.16 m | 4.52 m | 5.16 m x 4.52 m |
Third Level | Den | 5.16 m | 4.52 m | 5.16 m x 4.52 m |
Third Level | Loft | 3.63 m | 5.69 m | 3.63 m x 5.69 m |
Third Level | Loft | 3.63 m | 5.69 m | 3.63 m x 5.69 m |
Third Level | Other | 3.38 m | 1.3 m | 3.38 m x 1.3 m |
Third Level | Other | 3.38 m | 1.3 m | 3.38 m x 1.3 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 3.78 m | 3.43 m | 3.78 m x 3.43 m |
Basement | Bedroom | 3.78 m | 3.43 m | 3.78 m x 3.43 m |
Basement | Dining Room | 3.66 m | 0.81 m | 3.66 m x 0.81 m |
Basement | Dining Room | 3.66 m | 0.81 m | 3.66 m x 0.81 m |
Basement | Other | 2.16 m | 4.27 m | 2.16 m x 4.27 m |
Basement | Other | 2.16 m | 4.27 m | 2.16 m x 4.27 m |
Basement | Laundry Room | 2.64 m | 1.75 m | 2.64 m x 1.75 m |
Basement | Laundry Room | 2.64 m | 1.75 m | 2.64 m x 1.75 m |
Basement | Living Room | 3.99 m | 5.87 m | 3.99 m x 5.87 m |
Basement | Living Room | 3.99 m | 5.87 m | 3.99 m x 5.87 m |
Basement | Office | 3.3 m | 2.82 m | 3.3 m x 2.82 m |
Basement | Office | 3.3 m | 2.82 m | 3.3 m x 2.82 m |
Basement | Utility Room | 1.83 m | 3.25 m | 1.83 m x 3.25 m |
Basement | Utility Room | 1.83 m | 3.25 m | 1.83 m x 3.25 m |
Main Level | Den | 4.01 m | 2.74 m | 4.01 m x 2.74 m |
Main Level | Den | 4.01 m | 2.74 m | 4.01 m x 2.74 m |
Main Level | Dining Room | 3.99 m | 4.39 m | 3.99 m x 4.39 m |
Main Level | Dining Room | 3.99 m | 4.39 m | 3.99 m x 4.39 m |
Main Level | Foyer | 2.13 m | 3.3 m | 2.13 m x 3.3 m |
Main Level | Foyer | 2.13 m | 3.3 m | 2.13 m x 3.3 m |
Main Level | Kitchen | 4.01 m | 2.87 m | 4.01 m x 2.87 m |
Main Level | Kitchen | 4.01 m | 2.87 m | 4.01 m x 2.87 m |
Main Level | Living Room | 4.04 m | 7.37 m | 4.04 m x 7.37 m |
Main Level | Living Room | 4.04 m | 7.37 m | 4.04 m x 7.37 m |
Main Level | Other | 0.86 m | 2.24 m | 0.86 m x 2.24 m |
Main Level | Other | 0.86 m | 2.24 m | 0.86 m x 2.24 m |
Utilities
Cable | Installed |
https://www.realtor.ca/real-estate/27559649/2-ardmay-crescent-guelph-central-east-central-east
Interested?
Contact us for more information
Andra Arnold
Broker
www.andraarnold.com/
www.facebook.com/GuelphRealtor/
118 Main Street South
Rockwood, Ontario N0B 2K0
(519) 856-9922
(519) 856-9909
www.royalcity.com/