15 Venture Way Thorold (560 - Rolling Meadows), Ontario L2V 0G9
$1,199,000
This is a brand new, never-lived-in two-story home that exhibits a modern architectural style with a touch of\r\n traditional charm, evident from its symmetrical facade and the use of classic light-colored brickwork. The\r\n residence features a spacious interior with 4 beds and 4 baths, accommodating a comfortable and private\r\n living experience for a family. The main level of the house boasts an open floor plan that includes a\r\n generously sized living area with light wood flooring and large windows that bathe the space in natural light.\r\n The seamless flow into the dining area and kitchen makes it ideal for entertaining and family gatherings. The\r\n kitchen is upgraded with contemporary dark wood cabinetry, a central island with a breakfast bar, and\r\n elegant upgraded countertops. Throughout the house, the luxurious third upgrade tile provides a consistent\r\n and sophisticated flooring choice that enhances the modern aesthetic. The upper level contains the bedrooms,\r\n offering personal retreats with ample closet space and windows that provide plenty of natural light. The\r\n bathrooms are designed with a sleek modern aesthetic, featuring dark wood vanities, white countertops, and\r\n the same high-quality tile flooring. One of the unique features of this home is the separate entrance to the\r\n basement, which offers potential for a private suite or an entertainment area, adding versatility to the living\r\n space. Outside, the property includes a double garage with a rough-in EV charger installed, and a substantial\r\n backyard with a lawn area, perfect for outdoor activities or future landscaping endeavors. The separate\r\n basement entrance is also accessible from the backyard, reinforcing its potential as an independent living\r\n area. This home is ideal for those seeking a blend of modern design, spacious living, and practical features,\r\n including energy-efficient additions and luxurious upgrades, in a brand new residential setting. (id:51210)
Property Details
MLS® Number | X10877137 |
Property Type | Single Family |
Community Name | 560 - Rolling Meadows |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Meter, Water Heater |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 50 Ft ,8 In |
Size Irregular | 50.74 X 110 Ft |
Size Total Text | 50.74 X 110 Ft|under 1/2 Acre |
Zoning Description | Rm-r1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.28 m | 3.33 m | 3.28 m x 3.33 m |
Second Level | Bedroom | 3.28 m | 3.33 m | 3.28 m x 3.33 m |
Second Level | Bedroom | 3.61 m | 3 m | 3.61 m x 3 m |
Second Level | Bedroom | 3.61 m | 3 m | 3.61 m x 3 m |
Second Level | Bedroom | 3.96 m | 3.38 m | 3.96 m x 3.38 m |
Second Level | Bedroom | 3.96 m | 3.38 m | 3.96 m x 3.38 m |
Second Level | Primary Bedroom | 3.23 m | 4.8 m | 3.23 m x 4.8 m |
Second Level | Primary Bedroom | 3.23 m | 4.8 m | 3.23 m x 4.8 m |
Second Level | Bathroom | 3.94 m | 1.7 m | 3.94 m x 1.7 m |
Second Level | Bathroom | 3.94 m | 1.7 m | 3.94 m x 1.7 m |
Second Level | Other | 3.61 m | 3.43 m | 3.61 m x 3.43 m |
Second Level | Other | 3.61 m | 3.43 m | 3.61 m x 3.43 m |
Basement | Bathroom | 1.5 m | 2.41 m | 1.5 m x 2.41 m |
Basement | Bathroom | 1.5 m | 2.41 m | 1.5 m x 2.41 m |
Basement | Other | 1.5 m | 2.41 m | 1.5 m x 2.41 m |
Basement | Other | 1.5 m | 2.41 m | 1.5 m x 2.41 m |
Basement | Utility Room | 3.28 m | 1.07 m | 3.28 m x 1.07 m |
Basement | Utility Room | 3.28 m | 1.07 m | 3.28 m x 1.07 m |
Main Level | Bathroom | 2.31 m | 0.94 m | 2.31 m x 0.94 m |
Main Level | Bathroom | 2.31 m | 0.94 m | 2.31 m x 0.94 m |
Main Level | Dining Room | 3.63 m | 6.1 m | 3.63 m x 6.1 m |
Main Level | Dining Room | 3.63 m | 6.1 m | 3.63 m x 6.1 m |
Main Level | Family Room | 3.91 m | 5.11 m | 3.91 m x 5.11 m |
Main Level | Family Room | 3.91 m | 5.11 m | 3.91 m x 5.11 m |
Main Level | Foyer | 2.24 m | 2.67 m | 2.24 m x 2.67 m |
Main Level | Foyer | 2.24 m | 2.67 m | 2.24 m x 2.67 m |
Main Level | Kitchen | 3.38 m | 4.44 m | 3.38 m x 4.44 m |
Main Level | Kitchen | 3.38 m | 4.44 m | 3.38 m x 4.44 m |
Main Level | Laundry Room | 2.18 m | 3.02 m | 2.18 m x 3.02 m |
Main Level | Laundry Room | 2.18 m | 3.02 m | 2.18 m x 3.02 m |
Main Level | Living Room | 3.3 m | 5.84 m | 3.3 m x 5.84 m |
Main Level | Living Room | 3.3 m | 5.84 m | 3.3 m x 5.84 m |
Interested?
Contact us for more information
Steve Zahnd
Broker
1800x-130 King St West
Toronto, Ontario M5X 1E3
(888) 311-1172
www.joinreal.com/