1259 Golf Course Road Lake Of Bays (Franklin), Ontario P1H 2J6
$1,649,900
Beautiful custom country home tucked away in the Muskoka wilderness. This stunning 3400+ square foot 3 bed + den, 4 bath one of a kind home located in Huntsville fronts onto the fourth hole of the non-operational Penlake Farms Golf Course. Nestled in the forest, backing onto 120 acres of protected Muskoka Conservancy and situated on a cul-de-sac, this home is a stunning hidden gem that provides unlimited tranquility and serenity. With 6+ acres of land, this property offers a retreat-like experience with unbelievable privacy. In addition, this property also has an amazing bonus. With deeded water access to a shared dock on Peninsula Lake (in common with two other properties), you are a short walk away from enjoying all the swimming, boating, fishing a recreational cottage property has to offer. With this property, you truly get the best of both worlds in terms of residential and cottage living! This country home lends itself to convenience as it is close to year round amenities, Deerhurst Resort, doorsteps away to Algonquin Provincial Park, and Limberlost Trails. There is no shortage of activities available for the whole family. 1259 Golf Course Road is waiting for you! (id:51210)
Property Details
MLS® Number | X10435156 |
Property Type | Single Family |
Community Name | Franklin |
Amenities Near By | Hospital |
Equipment Type | Propane Tank |
Features | Wooded Area, Sloping, Backs On Greenbelt |
Parking Space Total | 5 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Porch, Dock |
View Type | Lake View |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Range, Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Parking
Attached Garage | |
Inside Entry |
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | Wr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.79 m | 5.69 m | 5.79 m x 5.69 m |
Second Level | Family Room | 5.79 m | 5.69 m | 5.79 m x 5.69 m |
Second Level | Family Room | 5.79 m | 5.69 m | 5.79 m x 5.69 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Office | 13.06 m | 7.72 m | 13.06 m x 7.72 m |
Second Level | Office | 13.06 m | 7.72 m | 13.06 m x 7.72 m |
Second Level | Office | 13.06 m | 7.72 m | 13.06 m x 7.72 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Den | 3.66 m | 3.33 m | 3.66 m x 3.33 m |
Main Level | Den | 3.66 m | 3.33 m | 3.66 m x 3.33 m |
Main Level | Den | 3.66 m | 3.33 m | 3.66 m x 3.33 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 3.96 m | 2.31 m | 3.96 m x 2.31 m |
Main Level | Sunroom | 3.96 m | 2.31 m | 3.96 m x 2.31 m |
Main Level | Sunroom | 3.96 m | 2.31 m | 3.96 m x 2.31 m |
Main Level | Laundry Room | 2.95 m | 2.08 m | 2.95 m x 2.08 m |
Main Level | Laundry Room | 2.95 m | 2.08 m | 2.95 m x 2.08 m |
Main Level | Laundry Room | 2.95 m | 2.08 m | 2.95 m x 2.08 m |
Main Level | Foyer | 3.71 m | 2.13 m | 3.71 m x 2.13 m |
Main Level | Foyer | 3.71 m | 2.13 m | 3.71 m x 2.13 m |
Main Level | Foyer | 3.71 m | 2.13 m | 3.71 m x 2.13 m |
Main Level | Living Room | 5.54 m | 5.49 m | 5.54 m x 5.49 m |
Main Level | Living Room | 5.54 m | 5.49 m | 5.54 m x 5.49 m |
Main Level | Living Room | 5.54 m | 5.49 m | 5.54 m x 5.49 m |
Main Level | Kitchen | 3.38 m | 3.3 m | 3.38 m x 3.3 m |
Main Level | Kitchen | 3.38 m | 3.3 m | 3.38 m x 3.3 m |
Main Level | Kitchen | 3.38 m | 3.3 m | 3.38 m x 3.3 m |
Main Level | Eating Area | 3.68 m | 3 m | 3.68 m x 3 m |
Main Level | Eating Area | 3.68 m | 3 m | 3.68 m x 3 m |
Main Level | Eating Area | 3.68 m | 3 m | 3.68 m x 3 m |
Main Level | Dining Room | 4.55 m | 3.58 m | 4.55 m x 3.58 m |
Main Level | Dining Room | 4.55 m | 3.58 m | 4.55 m x 3.58 m |
Main Level | Dining Room | 4.55 m | 3.58 m | 4.55 m x 3.58 m |
Main Level | Primary Bedroom | 5.79 m | 5.16 m | 5.79 m x 5.16 m |
Main Level | Primary Bedroom | 5.79 m | 5.16 m | 5.79 m x 5.16 m |
Main Level | Primary Bedroom | 5.79 m | 5.16 m | 5.79 m x 5.16 m |
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 3.84 m | 3.68 m | 3.84 m x 3.68 m |
Main Level | Bedroom | 3.84 m | 3.68 m | 3.84 m x 3.68 m |
Main Level | Bedroom | 3.84 m | 3.68 m | 3.84 m x 3.68 m |
Main Level | Bedroom | 4.65 m | 3.76 m | 4.65 m x 3.76 m |
Main Level | Bedroom | 4.65 m | 3.76 m | 4.65 m x 3.76 m |
Main Level | Bedroom | 4.65 m | 3.76 m | 4.65 m x 3.76 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/27420560/1259-golf-course-road-lake-of-bays-franklin-franklin
Interested?
Contact us for more information
Kelcie Taylor
Salesperson
mymuskokacottages.com/
2 Bruce Wilson Dr, Box 362
Port Carling, Ontario P0B 1J0
(705) 765-1820
(705) 986-0164
Rick Wearing
Broker
www.wearingparrott.com/
www.facebook.com/pages/The-Rick-Wearing-Sandra-Parrott-Team/40002637214
395 Centre Street North, Suite 100
Huntsville, Ontario P1H 2P5
(705) 789-9677
(705) 789-3770
www.rlpmuskoka.com/