125 Richardson Street Guelph/eramosa (Rockwood), Ontario N0B 2K0
$1,650,000
Unlock a rare and turn-key investment opportunity, renovated in 2018 in the heart of Rockwood with this fully rented, income-generating property! Boasting exceptional rental potential, this versatile home is ideal for long-term, short-term, or co-living arrangements. This property is currently fully rented with A+ tenants, ensuring a reliable income stream. The current tenants have been carefully selected, offering a solid rental history. Each tenant occupies one of the 276sqft suites, and given the attractive setup, there is a high demand for units like these in the Rockwood area.\r\nThe tenants enjoy the comforts of home with features such as cozy gas fireplaces, private ensuites, large closets, and access to the shared, chef-inspired kitchen with 2 sinks, 2 dishwashers, large fridge/freezer combo and laundry facilities on the main floor. \r\nMain Floor Suites: The 4 large, private suites on the main floor are occupied by long-term and short-term tenants, private ensuite bathrooms, gas fireplaces and large closets. Second Floor Suites: Two spacious suites on the second floor, each with their own 3-piece ensuite, large closets, and gas fireplaces, are rented out to reliable tenants\r\nThird Floor Loft is currently being renovated with a 3-piece ensuitefrom a 2pce, is offering the potential to increase rental income even further. Finished Basement: The finished basement features a recreation room with a kitchenette and family area, easily adaptable into a basement apartment for additional rental income. Guaranteed Rental Income: With A+ tenants already in place, this is a low-risk, high-reward investment with immediate cash flow.\r\nPrime Location: Situated near the Rockwood Conservation Area, the property attracts tenants who appreciate the quiet, scenic surroundings, yet still want access to outdoor activities and amenities. There is a bus that runs regularly to Guelph \r\nNew Ash fault driveway with ample parking (Sept 2024) (id:51210)
Property Details
MLS® Number | X10876010 |
Property Type | Single Family |
Community Name | Rockwood |
Equipment Type | Water Heater |
Features | Flat Site, Wheelchair Access, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch, Barn |
Building
Bathroom Total | 9 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Water Purifier, Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 6 |
Foundation Type | Stone, Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.97 m | 1.93 m | 2.97 m x 1.93 m |
Second Level | Bathroom | 3.4 m | 2.36 m | 3.4 m x 2.36 m |
Second Level | Bedroom | 3.58 m | 6.27 m | 3.58 m x 6.27 m |
Second Level | Bedroom | 3.56 m | 4.55 m | 3.56 m x 4.55 m |
Third Level | Bedroom | 7.19 m | 5.89 m | 7.19 m x 5.89 m |
Third Level | Bathroom | 2.59 m | 1.73 m | 2.59 m x 1.73 m |
Basement | Bathroom | 2.62 m | 2.46 m | 2.62 m x 2.46 m |
Basement | Family Room | 9.14 m | 8.84 m | 9.14 m x 8.84 m |
Lower Level | Kitchen | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
Main Level | Foyer | 4.27 m | 3.02 m | 4.27 m x 3.02 m |
Main Level | Bathroom | 2.57 m | 2.41 m | 2.57 m x 2.41 m |
Main Level | Bathroom | 2.57 m | 2.41 m | 2.57 m x 2.41 m |
Main Level | Bathroom | 2.57 m | 2.41 m | 2.57 m x 2.41 m |
Main Level | Bathroom | 2.57 m | 2.41 m | 2.57 m x 2.41 m |
Main Level | Laundry Room | 1.93 m | 1.85 m | 1.93 m x 1.85 m |
Main Level | Other | 7.67 m | 4.98 m | 7.67 m x 4.98 m |
Main Level | Sitting Room | 4.95 m | 5.16 m | 4.95 m x 5.16 m |
Main Level | Bathroom | 1.73 m | 1.6 m | 1.73 m x 1.6 m |
Main Level | Bedroom | 5.59 m | 4.14 m | 5.59 m x 4.14 m |
Main Level | Bedroom | 5.72 m | 4.14 m | 5.72 m x 4.14 m |
Main Level | Bedroom | 5.72 m | 4.11 m | 5.72 m x 4.11 m |
Main Level | Bedroom | 5.69 m | 4.11 m | 5.69 m x 4.11 m |
https://www.realtor.ca/real-estate/27396462/125-richardson-street-guelpheramosa-rockwood-rockwood
Interested?
Contact us for more information
Rebecca Puckett
Salesperson
rebeccapuckett.com/
www.facebook.com/Puckett73/posts
5 Edinburgh Road South Unit 1
Guelph, Ontario N1H 5N8
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/