119 Lou's Boulevard Guelph/eramosa (Rockwood), Ontario N0B 2K0
$935,000
Welcome to 119 Lou’s Blvd, a charming property located in the picturesque community of Rockwood, Ontario. Nestled on a spacious 66 x 132-foot lot, this home boasts mature trees that offer privacy and a peaceful setting.\r\nThis well-designed sidesplit features a 1.5 car garage and ample space for the entire family. As you enter, you’re greeted by a welcoming foyer that includes a convenient half bathroom. The expansive living and dining room area, with large windows and vaulted ceilings, creates an airy and bright atmosphere perfect for entertaining. The space flows effortlessly into a cozy dinette and kitchen, and just steps away, you’ll find a generously-sized family room with beautiful hardwood floors and a fireplace, ideal for cozy nights in.\r\nThe upper level offers three comfortable bedrooms and a full bathroom, providing room for everyone. The multilevel finished basement is perfect for hosting gatherings or relaxing, with a large recreation room featuring built-in cabinetry. You’ll also find a 3-piece bathroom and laundry combo, plus a custom home office complete with a built-in desk.\r\nThis home offers a blend of functionality and comfort, making it perfect for families looking to enjoy life in the peaceful yet connected community of Rockwood. Don’t miss the chance to make this beautiful property your next home! (id:51210)
Property Details
MLS® Number | X10876359 |
Property Type | Single Family |
Community Name | Rockwood |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Blinds, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 131 Ft |
Size Frontage | 67 Ft |
Size Irregular | 67 X 131 Ft |
Size Total Text | 67 X 131 Ft|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.22 m | 3.91 m | 4.22 m x 3.91 m |
Second Level | Primary Bedroom | 4.22 m | 3.91 m | 4.22 m x 3.91 m |
Second Level | Primary Bedroom | 4.22 m | 3.91 m | 4.22 m x 3.91 m |
Second Level | Bedroom | 4.04 m | 2.77 m | 4.04 m x 2.77 m |
Second Level | Bedroom | 4.04 m | 2.77 m | 4.04 m x 2.77 m |
Second Level | Bedroom | 4.04 m | 2.77 m | 4.04 m x 2.77 m |
Second Level | Bedroom | 2.97 m | 2.67 m | 2.97 m x 2.67 m |
Second Level | Bedroom | 2.97 m | 2.67 m | 2.97 m x 2.67 m |
Second Level | Bedroom | 2.97 m | 2.67 m | 2.97 m x 2.67 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 5.03 m | 8 m | 5.03 m x 8 m |
Lower Level | Recreational, Games Room | 5.03 m | 8 m | 5.03 m x 8 m |
Lower Level | Recreational, Games Room | 5.03 m | 8 m | 5.03 m x 8 m |
Lower Level | Office | 3.35 m | 4.39 m | 3.35 m x 4.39 m |
Lower Level | Office | 3.35 m | 4.39 m | 3.35 m x 4.39 m |
Lower Level | Office | 3.35 m | 4.39 m | 3.35 m x 4.39 m |
Lower Level | Bathroom | 3.02 m | 2.11 m | 3.02 m x 2.11 m |
Lower Level | Bathroom | 3.02 m | 2.11 m | 3.02 m x 2.11 m |
Lower Level | Bathroom | 3.02 m | 2.11 m | 3.02 m x 2.11 m |
Main Level | Living Room | 5.92 m | 3.71 m | 5.92 m x 3.71 m |
Main Level | Living Room | 5.92 m | 3.71 m | 5.92 m x 3.71 m |
Main Level | Living Room | 5.92 m | 3.71 m | 5.92 m x 3.71 m |
Main Level | Other | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
Main Level | Other | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
Main Level | Other | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
Main Level | Kitchen | 2.72 m | 2.46 m | 2.72 m x 2.46 m |
Main Level | Kitchen | 2.72 m | 2.46 m | 2.72 m x 2.46 m |
Main Level | Kitchen | 2.72 m | 2.46 m | 2.72 m x 2.46 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Family Room | 4.47 m | 5.41 m | 4.47 m x 5.41 m |
Main Level | Family Room | 4.47 m | 5.41 m | 4.47 m x 5.41 m |
Main Level | Family Room | 4.47 m | 5.41 m | 4.47 m x 5.41 m |
https://www.realtor.ca/real-estate/27561952/119-lous-boulevard-guelpheramosa-rockwood-rockwood
Interested?
Contact us for more information
Andrew Vince
Salesperson
(519) 856-9909
www.andrewvince.ca/
www.facebook.com/andrewvinceREALTOR
118 Main Street South
Rockwood, Ontario N0B 2K0
(519) 856-9922
(519) 856-9909
www.royalcity.com/