117 Stanley Street Collingwood, Ontario L9Y 0G3
$1,639,000
Welcome to the custom Collingwood raised bungalow of your dreams! This exquisite home offers a perfect combination of luxury, functionality, and stunning design. With 5 bedrooms and 2.5 bathrooms, there's plenty of space for your family and guests. Step inside and be greeted by an open concept main floor that invites you to unwind and entertain. The focal point of the living area is a beautiful gas fireplace, providing a cozy ambiance during colder months. The custom kitchen, complete with granite countertops, is a chef's delight, offering both style and functionality for preparing meals and hosting gatherings. The main floor also features a spacious primary bedroom with an ensuite bathroom, providing a private retreat for relaxation. Convenience is key with a main floor laundry room, making chores a breeze. As you explore further, you'll discover a large loft area that offers endless possibilities. This versatile space can be used as an additional living area, a gym, or a playroom for the kids. The lower level of this home boasts a second gas fireplace and in-floor heating, ensuring warmth and comfort throughout the year. Imagine stepping onto heated floors during chilly winter mornings. Outdoor living is a delight with a huge two-tiered deck, providing ample space for outdoor dining, lounging, and entertaining. The highlight of the backyard oasis is a hot tub, featuring a secure automated Oasis Covana cover, allowing you to relax and unwind in privacy and style. The large backyard offers endless possibilities and is perfect for adding a pool, creating a private retreat for you and your loved ones to enjoy. Located in Collingwood, a vibrant community known for its natural beauty, recreational activities, and charming downtown, this custom raised bungalow is the epitome of luxurious living. Don't miss the opportunity to make this your forever home. (id:51210)
Property Details
MLS® Number | S10893901 |
Property Type | Single Family |
Community Name | Collingwood |
Equipment Type | None |
Features | Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Deck, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 167 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 167 Ft |
Size Total Text | 66 X 167 Ft|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 7.34 m | 7.39 m | 7.34 m x 7.39 m |
Second Level | Loft | 7.34 m | 7.39 m | 7.34 m x 7.39 m |
Basement | Family Room | 7.62 m | 5.61 m | 7.62 m x 5.61 m |
Basement | Family Room | 7.62 m | 5.61 m | 7.62 m x 5.61 m |
Basement | Bedroom | 4.29 m | 4.09 m | 4.29 m x 4.09 m |
Basement | Bedroom | 4.29 m | 4.09 m | 4.29 m x 4.09 m |
Basement | Bedroom | 4.17 m | 3.66 m | 4.17 m x 3.66 m |
Basement | Bedroom | 4.17 m | 3.66 m | 4.17 m x 3.66 m |
Basement | Bedroom | 4.11 m | 3.56 m | 4.11 m x 3.56 m |
Basement | Bedroom | 4.11 m | 3.56 m | 4.11 m x 3.56 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Other | 5 m | 2.18 m | 5 m x 2.18 m |
Basement | Other | 5 m | 2.18 m | 5 m x 2.18 m |
Main Level | Foyer | 2.67 m | 5.44 m | 2.67 m x 5.44 m |
Main Level | Foyer | 2.67 m | 5.44 m | 2.67 m x 5.44 m |
Main Level | Bedroom | 3.66 m | 3.89 m | 3.66 m x 3.89 m |
Main Level | Bedroom | 3.66 m | 3.89 m | 3.66 m x 3.89 m |
Main Level | Kitchen | 5.08 m | 4.44 m | 5.08 m x 4.44 m |
Main Level | Kitchen | 5.08 m | 4.44 m | 5.08 m x 4.44 m |
Main Level | Dining Room | 2.97 m | 4.83 m | 2.97 m x 4.83 m |
Main Level | Dining Room | 2.97 m | 4.83 m | 2.97 m x 4.83 m |
Main Level | Family Room | 3.56 m | 4.83 m | 3.56 m x 4.83 m |
Main Level | Family Room | 3.56 m | 4.83 m | 3.56 m x 4.83 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 4.47 m | 2.77 m | 4.47 m x 2.77 m |
Main Level | Laundry Room | 4.47 m | 2.77 m | 4.47 m x 2.77 m |
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Primary Bedroom | 4.8 m | 3.78 m | 4.8 m x 3.78 m |
Main Level | Primary Bedroom | 4.8 m | 3.78 m | 4.8 m x 3.78 m |
https://www.realtor.ca/real-estate/27707158/117-stanley-street-collingwood-collingwood
Interested?
Contact us for more information
Deborah Griffin
Salesperson
www.debcares.com/
1 Market Lane, Unit 2
Wasaga Beach, Ontario L9Z 0B6
(705) 429-2121
(705) 429-0406
www.c21m.ca/