1020 Main Street Howick (Howick Twp), Ontario N0G 2X0
$555,000
This beautifully maintained 4-bedroom, 2-bathroom bungalow offers a serene lifestyle in a peaceful neighborhood. Set on a generous 1/2-acre property, you'll enjoy the tranquility and space that this home provides.Here is a list of some of the key features you are going to appreciate:Spacious & Private: With a well-designed layout, including a roughed-in ensuite in the primary bedroom and roughed-in wet bar in the basement, this home has great potential for customization to fit your needs.Beautifully Landscaped Yard: The meticulously landscaped yard is perfect for outdoor enjoyment, with ample space for relaxation and play. A lovely 8x10 outdoor shed with a mezzanine offers extra storage space and organizational potential.Upgrades Galore: Enjoy peace of mind with recent updates, including ashpalt shingle replacement, a new well pump, and new sewage pumps all within the past 5 years. The home is also equipped with a backup generator wired in to keep the furnace and other essential systems running in case of power outages.Outdoor Spa Ready: The back deck is already wired for a spa or hot tub, giving you the perfect spot to unwind and enjoy the outdoors.Convenience & Comfort: Fiber optics are available for high-speed internet, ensuring that you stay connected. A leaf sweeper is included to help maintain the yards beauty with ease.Don't miss out on the opportunity to make this stunning bungalow your next home. Schedule a viewing today to experience all this property has to offer! (id:51210)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X12018021 |
Property Type | Single Family |
Community Name | Howick Twp |
Equipment Type | None |
Features | Irregular Lot Size |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 161 Ft |
Size Frontage | 220 Ft |
Size Irregular | 220 X 161 Ft ; Pie Shaped Lot |
Size Total Text | 220 X 161 Ft ; Pie Shaped Lot|1/2 - 1.99 Acres |
Zoning Description | Vr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 13.9 m | 4.01 m | 13.9 m x 4.01 m |
Basement | Utility Room | 4.32 m | 3.63 m | 4.32 m x 3.63 m |
Basement | Bathroom | 3.4 m | 2.77 m | 3.4 m x 2.77 m |
Basement | Bedroom | 3.61 m | 3.05 m | 3.61 m x 3.05 m |
Basement | Laundry Room | 3.61 m | 3.51 m | 3.61 m x 3.51 m |
Main Level | Bathroom | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
Main Level | Bedroom | 3.1 m | 2.95 m | 3.1 m x 2.95 m |
Main Level | Bedroom 2 | 3.68 m | 3.15 m | 3.68 m x 3.15 m |
Main Level | Dining Room | 3.48 m | 3.45 m | 3.48 m x 3.45 m |
Main Level | Kitchen | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Main Level | Living Room | 4.8 m | 4.34 m | 4.8 m x 4.34 m |
Main Level | Primary Bedroom | 4.29 m | 3.48 m | 4.29 m x 3.48 m |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/28022259/1020-main-street-howick-howick-twp-howick-twp
Interested?
Contact us for more information

Larry Kuepfer
Salesperson

356 Ontario St
Stratford, Ontario N5A 7X6
(866) 530-7737
(647) 849-3180
www.exprealty.ca/