1017 Dark Bay Road Muskoka Lakes (Wood (Muskoka Lakes)), Ontario P0C 1A0
$1,875,000
This gem ticks all the boxes! Waters edge living with sunsets on Lake Muskoka. Charming three plus two bedroom fully winterized lake home mere minutes to Bala on Lake Muskoka. Turn key offering that shows pride of ownership. Open concept kitchen/dining & living area. Expansive outdoor living space with 15 x 30 entertaining deck. Extensive perennial gardens and landscaping. Great privacy. Sand cove and deeper water off the dock nestled in a quiet bay. Opportunity for expansion. Income potential with existing summer renters if so desired. This prize offering won’t last! (id:51210)
Property Details
MLS® Number | X10895952 |
Property Type | Single Family |
Community Name | Wood (Muskoka Lakes) |
Equipment Type | Propane Tank |
Features | Level |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Boathouse, Dock |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Sewer | Septic System |
Size Frontage | 214.99 M |
Size Irregular | 214.99 X 0.5 Acre |
Size Total Text | 214.99 X 0.5 Acre|under 1/2 Acre |
Zoning Description | Wr6-r |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 0.91 m | 1.8 m | 0.91 m x 1.8 m |
Lower Level | Bedroom | 0.91 m | 1.8 m | 0.91 m x 1.8 m |
Lower Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Main Level | Kitchen | 2.94 m | 2.2 m | 2.94 m x 2.2 m |
Main Level | Living Room | 2.23 m | 2.2 m | 2.23 m x 2.2 m |
Main Level | Dining Room | 1.98 m | 0.6 m | 1.98 m x 0.6 m |
Main Level | Other | 3.17 m | 0.6 m | 3.17 m x 0.6 m |
Main Level | Mud Room | 2.2 m | 2.15 m | 2.2 m x 2.15 m |
Main Level | Bedroom | 2.48 m | 1.72 m | 2.48 m x 1.72 m |
Main Level | Bedroom | 2.48 m | 1.72 m | 2.48 m x 1.72 m |
Main Level | Bedroom | 1.72 m | 1.72 m | 1.72 m x 1.72 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Utilities
Wireless | Available |
Interested?
Contact us for more information
Marilyn Loraine Mannion
Salesperson
(705) 765-7330
110 Medora St.
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/