468147 12th Concession B Grey Highlands, Ontario N0C 1C0
$1,892,000
Welcome to a unique property offering 50 acres of highland serenity with the opportunity to satisfy a multi-generational dream or provide your guests their own private space. The setting offers a primary residence (2007) designed for family living with four bedrooms, four baths, a generous kitchen with eat-in area, dining room, family room, sun room, main floor primary with ensuite, and much more, approximately 3260 sqft of living. There is an attached two car garage. The cottage style bungalow (2023) has a spacious open concept living area affording tranquil views of the countryside. Incorporated in the design is an efficient kitchen with dining area, laundry room, as well as two spacious bedrooms with a 'jack & jill' bathroom all contained in approximately 1100 sqft. A cedar walled sunroom provides a different atmosphere with its sweet Ulefos woodstove. There is a separate workshop with a single bay door and two side workshop areas. Both residences are complimented with country-style landscaping and gardens. Both homes are comfortably heated with radiant floor systems. You can take advantage of the trails and stroll through the forest, even visit the natural pond nestled in the forest. Minutes to all area amenities, shopping and recreational options. Check out the photos and video, once you fall in love, hurry and contact your local REALTOR® to book your tour today. (id:51210)
Property Details
MLS® Number | X11823237 |
Property Type | Single Family |
Community Name | Rural Grey Highlands |
Features | Wooded Area, Open Space |
Parking Space Total | 21 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Wood |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 670.68 M |
Size Irregular | 670.68 Acre ; 652.11 X 3346.06 X 670.68 X 3345.67 X 16.45 Feet |
Size Total Text | 670.68 Acre ; 652.11 X 3346.06 X 670.68 X 3345.67 X 16.45 Feet|50 - 100 Acres |
Zoning Description | Ru/h |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.19 m | 5.49 m | 7.19 m x 5.49 m |
Second Level | Bedroom | 7.19 m | 5.49 m | 7.19 m x 5.49 m |
Second Level | Bedroom | 7.19 m | 5.49 m | 7.19 m x 5.49 m |
Second Level | Bedroom | 7.19 m | 5.49 m | 7.19 m x 5.49 m |
Second Level | Bathroom | 2.67 m | 1.98 m | 2.67 m x 1.98 m |
Second Level | Bathroom | 2.67 m | 1.98 m | 2.67 m x 1.98 m |
Second Level | Bathroom | 2.67 m | 1.98 m | 2.67 m x 1.98 m |
Second Level | Bathroom | 2.67 m | 1.98 m | 2.67 m x 1.98 m |
Second Level | Bedroom | 6.76 m | 4.29 m | 6.76 m x 4.29 m |
Second Level | Bedroom | 6.76 m | 4.29 m | 6.76 m x 4.29 m |
Second Level | Bedroom | 6.76 m | 4.29 m | 6.76 m x 4.29 m |
Second Level | Bedroom | 6.76 m | 4.29 m | 6.76 m x 4.29 m |
Second Level | Bathroom | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
Second Level | Bathroom | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
Second Level | Bathroom | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
Second Level | Bathroom | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
Main Level | Bathroom | 2.39 m | 2.51 m | 2.39 m x 2.51 m |
Main Level | Bathroom | 2.39 m | 2.51 m | 2.39 m x 2.51 m |
Main Level | Bathroom | 2.39 m | 2.51 m | 2.39 m x 2.51 m |
Main Level | Bathroom | 2.39 m | 2.51 m | 2.39 m x 2.51 m |
Main Level | Foyer | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Foyer | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Laundry Room | 4.14 m | 4.01 m | 4.14 m x 4.01 m |
Main Level | Laundry Room | 4.14 m | 4.01 m | 4.14 m x 4.01 m |
Main Level | Laundry Room | 4.14 m | 4.01 m | 4.14 m x 4.01 m |
Main Level | Laundry Room | 4.14 m | 4.01 m | 4.14 m x 4.01 m |
Main Level | Mud Room | 1.75 m | 2.95 m | 1.75 m x 2.95 m |
Main Level | Mud Room | 1.75 m | 2.95 m | 1.75 m x 2.95 m |
Main Level | Mud Room | 1.75 m | 2.95 m | 1.75 m x 2.95 m |
Main Level | Foyer | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Mud Room | 1.75 m | 2.95 m | 1.75 m x 2.95 m |
Main Level | Other | 5.99 m | 8.23 m | 5.99 m x 8.23 m |
Main Level | Other | 5.99 m | 8.23 m | 5.99 m x 8.23 m |
Main Level | Other | 5.99 m | 8.23 m | 5.99 m x 8.23 m |
Main Level | Other | 5.99 m | 8.23 m | 5.99 m x 8.23 m |
Main Level | Foyer | 2.9 m | 2.01 m | 2.9 m x 2.01 m |
Main Level | Foyer | 2.9 m | 2.01 m | 2.9 m x 2.01 m |
Main Level | Foyer | 2.9 m | 2.01 m | 2.9 m x 2.01 m |
Main Level | Foyer | 2.9 m | 2.01 m | 2.9 m x 2.01 m |
Main Level | Other | 2.87 m | 5.13 m | 2.87 m x 5.13 m |
Main Level | Other | 2.87 m | 5.13 m | 2.87 m x 5.13 m |
Main Level | Other | 2.87 m | 5.13 m | 2.87 m x 5.13 m |
Main Level | Other | 2.87 m | 5.13 m | 2.87 m x 5.13 m |
Main Level | Foyer | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Other | 9.14 m | 4.11 m | 9.14 m x 4.11 m |
Main Level | Other | 9.14 m | 4.11 m | 9.14 m x 4.11 m |
Main Level | Other | 9.14 m | 4.11 m | 9.14 m x 4.11 m |
Main Level | Other | 9.14 m | 4.11 m | 9.14 m x 4.11 m |
Main Level | Primary Bedroom | 3.48 m | 3.02 m | 3.48 m x 3.02 m |
Main Level | Primary Bedroom | 3.48 m | 3.02 m | 3.48 m x 3.02 m |
Main Level | Primary Bedroom | 3.48 m | 3.02 m | 3.48 m x 3.02 m |
Main Level | Primary Bedroom | 3.48 m | 3.02 m | 3.48 m x 3.02 m |
Main Level | Bathroom | 1.93 m | 3.02 m | 1.93 m x 3.02 m |
Main Level | Bathroom | 1.93 m | 3.02 m | 1.93 m x 3.02 m |
Main Level | Bathroom | 1.93 m | 3.02 m | 1.93 m x 3.02 m |
Main Level | Kitchen | 4.06 m | 4.93 m | 4.06 m x 4.93 m |
Main Level | Bathroom | 1.93 m | 3.02 m | 1.93 m x 3.02 m |
Main Level | Bedroom | 2.18 m | 3.02 m | 2.18 m x 3.02 m |
Main Level | Bedroom | 2.18 m | 3.02 m | 2.18 m x 3.02 m |
Main Level | Bedroom | 2.18 m | 3.02 m | 2.18 m x 3.02 m |
Main Level | Bedroom | 2.18 m | 3.02 m | 2.18 m x 3.02 m |
Main Level | Sunroom | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
Main Level | Sunroom | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
Main Level | Sunroom | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
Main Level | Sunroom | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
Main Level | Kitchen | 4.06 m | 4.93 m | 4.06 m x 4.93 m |
Main Level | Kitchen | 4.06 m | 4.93 m | 4.06 m x 4.93 m |
Main Level | Kitchen | 4.06 m | 4.93 m | 4.06 m x 4.93 m |
Main Level | Other | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Main Level | Other | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Main Level | Other | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Main Level | Other | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Main Level | Dining Room | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
Main Level | Dining Room | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
Main Level | Dining Room | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
Main Level | Dining Room | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
Main Level | Sunroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Sunroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Sunroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Sunroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Living Room | 5.49 m | 4.85 m | 5.49 m x 4.85 m |
Main Level | Living Room | 5.49 m | 4.85 m | 5.49 m x 4.85 m |
Main Level | Living Room | 5.49 m | 4.85 m | 5.49 m x 4.85 m |
Main Level | Living Room | 5.49 m | 4.85 m | 5.49 m x 4.85 m |
Main Level | Primary Bedroom | 5.41 m | 4.01 m | 5.41 m x 4.01 m |
Main Level | Primary Bedroom | 5.41 m | 4.01 m | 5.41 m x 4.01 m |
Main Level | Primary Bedroom | 5.41 m | 4.01 m | 5.41 m x 4.01 m |
Main Level | Primary Bedroom | 5.41 m | 4.01 m | 5.41 m x 4.01 m |
Main Level | Bathroom | 2.59 m | 2.41 m | 2.59 m x 2.41 m |
Main Level | Bathroom | 2.59 m | 2.41 m | 2.59 m x 2.41 m |
Main Level | Bathroom | 2.59 m | 2.41 m | 2.59 m x 2.41 m |
Main Level | Bathroom | 2.59 m | 2.41 m | 2.59 m x 2.41 m |
Main Level | Bedroom | 4.11 m | 4.04 m | 4.11 m x 4.04 m |
Main Level | Bedroom | 4.11 m | 4.04 m | 4.11 m x 4.04 m |
Main Level | Bedroom | 4.11 m | 4.04 m | 4.11 m x 4.04 m |
Main Level | Bedroom | 4.11 m | 4.04 m | 4.11 m x 4.04 m |
Interested?
Contact us for more information
Michelle Kingsbury
Salesperson
www.collingwoodforsale.com/
www.facebook.com/collingwoodforsale/
393 First Street - Suite 100 A
Collingwood, Ontario L9Y 1B3
(705) 445-5454
(705) 445-5457
chestnutpark.com/