2 - 615 Wagner Street Gravenhurst (Muskoka (S)), Ontario P1P 1E1
$2,850 Monthly
Brand-New Spacious Apartment for Rent offers a modern living experience in a quiet, family-oriented premium neighborhood. The property is conveniently situated within a 10-minute walk to the Gravenhurst Town Centre, Lake Muskoka’s Wharf, and Ungerman Gateway Park, as well as close to shopping, dining, the YMCA, parks, and schools.\r\n\r\nThis 1,850 sq/ft unit is on the second floor of a newly built duplex and features 9’ ceilings, a private entrance, and an open-concept layout that combines the kitchen, dining, and living areas. Oversized windows flood the space with natural light. The upgraded kitchen includes stainless steel appliances and an island, while the three spacious bedrooms all have ample closet space. There are two full bathrooms with modern finishes, laminate flooring throughout the unit, and vinyl floors in the bathrooms.\r\n\r\nThe home includes a single-car garage with interior access and parking for two additional vehicles on the driveway. A French door from the living room leads to a private deck, perfect for relaxing or entertaining. Climate control is handled by a gas high-efficiency furnace and central air with air conditioning, and a washer and dryer are provided for your convenience.\r\n\r\nThis apartment will be available in February 2025, with construction expected to be completed by the end of January 2025. \r\n\r\nA one-year lease is required, with the possibility of extension. Prospective tenants must provide references, a credit score, and first and last month’s rent.\r\n\r\nDog and cat friendly.\r\n\r\nPlease note that the pictures provided are from a similar build. This property is currently under construction. Viewings can be arranged even during construction. Contact us today for more details or to schedule a showing.\r\n\r\nThere is also 2BR 1 BTH apartment available for rent in this duplex. (id:51210)
Property Details
MLS® Number | X11823117 |
Property Type | Single Family |
Community Name | Muskoka (S) |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Range, Refrigerator, Stove |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft |
Size Frontage | 67 Ft |
Size Irregular | 67 X 111 Ft |
Size Total Text | 67 X 111 Ft|under 1/2 Acre |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.71 m | 5.49 m | 6.71 m x 5.49 m |
Second Level | Living Room | 6.71 m | 5.49 m | 6.71 m x 5.49 m |
Second Level | Living Room | 6.71 m | 5.49 m | 6.71 m x 5.49 m |
Second Level | Living Room | 6.71 m | 5.49 m | 6.71 m x 5.49 m |
Second Level | Other | 6.71 m | 3.96 m | 6.71 m x 3.96 m |
Second Level | Other | 6.71 m | 3.96 m | 6.71 m x 3.96 m |
Second Level | Other | 6.71 m | 3.96 m | 6.71 m x 3.96 m |
Second Level | Other | 6.71 m | 3.96 m | 6.71 m x 3.96 m |
Second Level | Primary Bedroom | 4.93 m | 4.37 m | 4.93 m x 4.37 m |
Second Level | Primary Bedroom | 4.93 m | 4.37 m | 4.93 m x 4.37 m |
Second Level | Primary Bedroom | 4.93 m | 4.37 m | 4.93 m x 4.37 m |
Second Level | Primary Bedroom | 4.93 m | 4.37 m | 4.93 m x 4.37 m |
Second Level | Bedroom | 4.37 m | 4.27 m | 4.37 m x 4.27 m |
Second Level | Bedroom | 4.37 m | 4.27 m | 4.37 m x 4.27 m |
Second Level | Bedroom | 4.37 m | 4.27 m | 4.37 m x 4.27 m |
Second Level | Bedroom | 4.37 m | 4.27 m | 4.37 m x 4.27 m |
Second Level | Bedroom | 4.11 m | 2.9 m | 4.11 m x 2.9 m |
Second Level | Bedroom | 4.11 m | 2.9 m | 4.11 m x 2.9 m |
Second Level | Bedroom | 4.11 m | 2.9 m | 4.11 m x 2.9 m |
Second Level | Bedroom | 4.11 m | 2.9 m | 4.11 m x 2.9 m |
Second Level | Bathroom | 3.89 m | 1.52 m | 3.89 m x 1.52 m |
Second Level | Bathroom | 3.89 m | 1.52 m | 3.89 m x 1.52 m |
Second Level | Bathroom | 3.89 m | 1.52 m | 3.89 m x 1.52 m |
Second Level | Bathroom | 3.89 m | 1.52 m | 3.89 m x 1.52 m |
Second Level | Bathroom | 3.51 m | 1.52 m | 3.51 m x 1.52 m |
Second Level | Bathroom | 3.51 m | 1.52 m | 3.51 m x 1.52 m |
Second Level | Bathroom | 3.51 m | 1.52 m | 3.51 m x 1.52 m |
Second Level | Bathroom | 3.51 m | 1.52 m | 3.51 m x 1.52 m |
Main Level | Foyer | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
Main Level | Foyer | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
Main Level | Foyer | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
Main Level | Foyer | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/27706246/2-615-wagner-street-gravenhurst-muskoka-s-muskoka-s
Interested?
Contact us for more information
Radka Hnilicova
Salesperson
www.mlsmuskokahomes.com/
www.facebook.com/#!/helloradka
ca.linkedin.com/pub/radka-hnilicova/31/403/68
twitter.com/#!/radkaradek
130 Muskoka Road South
Gravenhurst, Ontario P1P 1V4
(705) 681-0947
(705) 325-7556
https://bjrothrealty.c21.ca/