55 Hyde Road Stratford, Ontario N5A 7Z3
$629,900
Move right in! Hyde Road semi-detached home in desired Bedford Ward. Entrance on the main floor has a spacious foyer and 2pc bath. The kitchen has plenty of cupboards and new granite countertops. Appliances include stainless steel fridge with water dispenser, gas stove and dishwasher. The dining room is accessible from the living room and the kitchen. There is plenty of room to entertain in the living room that leads to a deck through patio doors. The second level has 3 good sized bedrooms and 4pc bath. The primary bedroom has a walk-in closet and 4pc ensuite bath. The basement has a large rec room, office space, laundry/utility room, storage closet and cold cellar. The large yard is a fully fenced partial pie-shaped lot with storage shed. Numerous updates include roof, deck, windows, patio door, garage door, entranceway door, closet doors, furnace, water heater, water softener; flooring on main floor (foyer, kitchen & 2pc bath) and freshly painted walls. The basement windows, patio door & dining room window have security film for extra protection. (id:51210)
Property Details
MLS® Number | X11823015 |
Property Type | Single Family |
Community Name | Stratford |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Water Softener, Dishwasher, Garage Door Opener, Range, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Frontage | 27.69 M |
Size Irregular | 27.69 |
Size Total | 27.6900|under 1/2 Acre |
Size Total Text | 27.6900|under 1/2 Acre |
Zoning Description | R2(1) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3 m | 1.93 m | 3 m x 1.93 m |
Second Level | Bathroom | 3 m | 1.93 m | 3 m x 1.93 m |
Second Level | Primary Bedroom | 4.78 m | 3.94 m | 4.78 m x 3.94 m |
Second Level | Primary Bedroom | 4.78 m | 3.94 m | 4.78 m x 3.94 m |
Second Level | Other | 3.02 m | 2.46 m | 3.02 m x 2.46 m |
Second Level | Other | 3.02 m | 2.46 m | 3.02 m x 2.46 m |
Second Level | Bedroom | 4.11 m | 3.07 m | 4.11 m x 3.07 m |
Second Level | Bedroom | 4.11 m | 3.07 m | 4.11 m x 3.07 m |
Second Level | Bedroom | 4.22 m | 3.15 m | 4.22 m x 3.15 m |
Second Level | Bedroom | 4.22 m | 3.15 m | 4.22 m x 3.15 m |
Basement | Recreational, Games Room | 6.96 m | 4.98 m | 6.96 m x 4.98 m |
Basement | Recreational, Games Room | 6.96 m | 4.98 m | 6.96 m x 4.98 m |
Basement | Cold Room | 3.66 m | 1.42 m | 3.66 m x 1.42 m |
Basement | Cold Room | 3.66 m | 1.42 m | 3.66 m x 1.42 m |
Basement | Office | 2.29 m | 1.83 m | 2.29 m x 1.83 m |
Basement | Office | 2.29 m | 1.83 m | 2.29 m x 1.83 m |
Basement | Utility Room | 3.15 m | 2.57 m | 3.15 m x 2.57 m |
Basement | Utility Room | 3.15 m | 2.57 m | 3.15 m x 2.57 m |
Main Level | Foyer | 4.83 m | 1.57 m | 4.83 m x 1.57 m |
Main Level | Foyer | 4.83 m | 1.57 m | 4.83 m x 1.57 m |
Main Level | Living Room | 5.99 m | 3.68 m | 5.99 m x 3.68 m |
Main Level | Living Room | 5.99 m | 3.68 m | 5.99 m x 3.68 m |
Main Level | Dining Room | 3.73 m | 3.12 m | 3.73 m x 3.12 m |
Main Level | Dining Room | 3.73 m | 3.12 m | 3.73 m x 3.12 m |
Main Level | Kitchen | 4.22 m | 3.12 m | 4.22 m x 3.12 m |
Main Level | Kitchen | 4.22 m | 3.12 m | 4.22 m x 3.12 m |
Main Level | Bathroom | 2.16 m | 0.91 m | 2.16 m x 0.91 m |
Main Level | Bathroom | 2.16 m | 0.91 m | 2.16 m x 0.91 m |
https://www.realtor.ca/real-estate/27706176/55-hyde-road-stratford-stratford
Interested?
Contact us for more information
Sandra Morris
Broker
www.soldbysandy.ca/
Branch: 3-149 East Street
Goderich, Ontario N7A 1N6
(519) 272-6645
(519) 601-1167
www.therealtyfirm.ca/