2a West Steet Muskoka Lakes (Medora), Ontario P0B 1J0
$1,850,000
Live, Work and Play at Port Carling House! Welcome to the """"Port Carling House"""". This property offers year-round road access, located at the busy intersection of West St and Muskoka Rd 118W, and is just minutes away from Highway 118, making it a prime investment opportunity! This brand-new guest/staff house features dual-level accommodations with 15 beds, 10 baths, and two spacious common rooms designed for both entertainment and cooking. Additional facilities include an office, a vending/breakfast room, a utility room, a laundry room, a storage room, and a large linen room. This modern yet cozy property is equipped with RFID security fobs, ensuring privacy for all guests and enhancing safety for everyone who stays. PCH is conveniently situated in the heart of Port Carling, only minutes from the golf course and within walking distance of Foodland, LCBO, shops, and restaurants. Key building features include town sewer and water, fire-rated material including steel doors, a commercial HRV LifeBreath system, radiant propane heating (with a 220,000 BTU tankless hot water heater), and a security/camera system. Each unit meets fire and sprinkler codes and has a commercial STC sound rating & much more. The property is zoned R1, permitting a multitude of primary and accessory uses. The current development is at 18% lot coverage with 35% lot coverage permitted under zoning, offering more room to explore additional amenities such as a pool, hot tub, spa, accessory structures, and much more. Join our community and take advantage of the vibrant tourism opportunities in the area! Call, text, or email for more information. (id:51210)
Property Details
MLS® Number | X11822770 |
Property Type | Single Family |
Community Name | Medora |
Equipment Type | None |
Features | Wooded Area, Sloping, Level |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Deck |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 8 |
Bedrooms Total | 16 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Basement Features | Walk Out, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Ventilation System |
Exterior Finish | Shingles, Wood |
Fire Protection | Alarm System, Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 154.97 M |
Size Irregular | 154.97 X 117.5 Acre |
Size Total Text | 154.97 X 117.5 Acre|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3.56 m | 2.49 m | 3.56 m x 2.49 m |
Lower Level | Other | 3.56 m | 2.9 m | 3.56 m x 2.9 m |
Lower Level | Bedroom | 4.09 m | 3.05 m | 4.09 m x 3.05 m |
Lower Level | Bathroom | 1.52 m | 3.05 m | 1.52 m x 3.05 m |
Lower Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Lower Level | Other | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Lower Level | Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Lower Level | Bedroom | 2.97 m | 4.01 m | 2.97 m x 4.01 m |
Lower Level | Bedroom | 4.04 m | 2.97 m | 4.04 m x 2.97 m |
Lower Level | Bedroom | 3.81 m | 2.97 m | 3.81 m x 2.97 m |
Lower Level | Bedroom | 5.94 m | 2.97 m | 5.94 m x 2.97 m |
Lower Level | Bedroom | 4.09 m | 2.97 m | 4.09 m x 2.97 m |
Main Level | Bedroom | 3.02 m | 2.97 m | 3.02 m x 2.97 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.01 m | 3.02 m | 4.01 m x 3.02 m |
Main Level | Bedroom | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
Main Level | Bedroom | 3.12 m | 3.05 m | 3.12 m x 3.05 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Great Room | 7.62 m | 6.1 m | 7.62 m x 6.1 m |
Main Level | Primary Bedroom | 3.12 m | 6.1 m | 3.12 m x 6.1 m |
Main Level | Office | 3.12 m | 3.05 m | 3.12 m x 3.05 m |
Main Level | Mud Room | 2.74 m | 3.12 m | 2.74 m x 3.12 m |
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
Main Level | Bedroom | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
https://www.realtor.ca/real-estate/27677039/2a-west-steet-muskoka-lakes-medora-medora
Interested?
Contact us for more information
Tyler Da Costa
Broker of Record
73 Joseph St.
Port Carling, Ontario P0B 1J0
(705) 706-9191
https://cvrealestate.com/