507 Joseph Street Saugeen Shores, Ontario N0H 2C2
$679,000
Welcome to this spacious 4-level backsplit featuring 4 bedrooms and 2 bathrooms, perfect for family living! The eat-in kitchen is ideal for casual meals, while the large, cozy family room opens up to a stunning backyard. Step through the patio doors to enjoy an in-ground pool, a fully fenced yard, and a fun tiki pool bar – perfect for entertaining!\r\nThe main floor features a sunken living room with grand window flooding in natural light, while the ease of access for the laundry room on this level makes chores a snap. Even access to the garage is from this level as well. 3 of the good sized bedrooms are on the 2nd floor, while the 4th bedroom shares the lower level with that grand family room. \r\nThis home backs onto Northport Elementary School and is just minutes from downtown. Enjoy a short walk to nearby trails and the beach. A fantastic location for families and outdoor enthusiasts! Don’t miss out on this great opportunity! (id:51210)
Property Details
MLS® Number | X10440324 |
Property Type | Single Family |
Community Name | Saugeen Shores |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 130 Ft |
Size Frontage | 43 Ft ,3 In |
Size Irregular | 43.31 X 130 Ft |
Size Total Text | 43.31 X 130 Ft|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.78 m | 3.33 m | 3.78 m x 3.33 m |
Second Level | Bedroom | 3.78 m | 3.33 m | 3.78 m x 3.33 m |
Second Level | Bedroom | 3.78 m | 3.33 m | 3.78 m x 3.33 m |
Second Level | Bedroom | 3.33 m | 3.63 m | 3.33 m x 3.63 m |
Second Level | Bedroom | 3.33 m | 3.63 m | 3.33 m x 3.63 m |
Second Level | Bedroom | 3.33 m | 3.63 m | 3.33 m x 3.63 m |
Second Level | Bedroom | 3.58 m | 2.95 m | 3.58 m x 2.95 m |
Second Level | Bedroom | 3.58 m | 2.95 m | 3.58 m x 2.95 m |
Second Level | Bedroom | 3.58 m | 2.95 m | 3.58 m x 2.95 m |
Basement | Recreational, Games Room | 7.62 m | 4.88 m | 7.62 m x 4.88 m |
Basement | Recreational, Games Room | 7.62 m | 4.88 m | 7.62 m x 4.88 m |
Basement | Recreational, Games Room | 7.62 m | 4.88 m | 7.62 m x 4.88 m |
Basement | Utility Room | 3.02 m | 4.01 m | 3.02 m x 4.01 m |
Basement | Utility Room | 3.02 m | 4.01 m | 3.02 m x 4.01 m |
Basement | Utility Room | 3.02 m | 4.01 m | 3.02 m x 4.01 m |
Basement | Utility Room | 1.75 m | 2.84 m | 1.75 m x 2.84 m |
Basement | Utility Room | 1.75 m | 2.84 m | 1.75 m x 2.84 m |
Basement | Utility Room | 1.75 m | 2.84 m | 1.75 m x 2.84 m |
Lower Level | Bedroom | 3.78 m | 3.78 m | 3.78 m x 3.78 m |
Lower Level | Bedroom | 3.78 m | 3.78 m | 3.78 m x 3.78 m |
Lower Level | Bedroom | 3.78 m | 3.78 m | 3.78 m x 3.78 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 4.34 m | 6.38 m | 4.34 m x 6.38 m |
Lower Level | Family Room | 4.34 m | 6.38 m | 4.34 m x 6.38 m |
Lower Level | Family Room | 4.34 m | 6.38 m | 4.34 m x 6.38 m |
Main Level | Foyer | 1.63 m | 2.67 m | 1.63 m x 2.67 m |
Main Level | Foyer | 1.63 m | 2.67 m | 1.63 m x 2.67 m |
Main Level | Foyer | 1.63 m | 2.67 m | 1.63 m x 2.67 m |
Main Level | Living Room | 3.51 m | 4.85 m | 3.51 m x 4.85 m |
Main Level | Living Room | 3.51 m | 4.85 m | 3.51 m x 4.85 m |
Main Level | Living Room | 3.51 m | 4.85 m | 3.51 m x 4.85 m |
Main Level | Other | 3.51 m | 2.97 m | 3.51 m x 2.97 m |
Main Level | Other | 3.51 m | 2.97 m | 3.51 m x 2.97 m |
Main Level | Other | 3.51 m | 2.97 m | 3.51 m x 2.97 m |
Main Level | Other | 5.97 m | 4.22 m | 5.97 m x 4.22 m |
Main Level | Other | 5.97 m | 4.22 m | 5.97 m x 4.22 m |
Main Level | Other | 5.97 m | 4.22 m | 5.97 m x 4.22 m |
Main Level | Laundry Room | 1.52 m | 2.46 m | 1.52 m x 2.46 m |
Main Level | Laundry Room | 1.52 m | 2.46 m | 1.52 m x 2.46 m |
Main Level | Laundry Room | 1.52 m | 2.46 m | 1.52 m x 2.46 m |
https://www.realtor.ca/real-estate/27706042/507-joseph-street-saugeen-shores-saugeen-shores
Interested?
Contact us for more information
Jason Steele
Broker
www.jasonsteele.ca/
www.facebook.com/portelginrealestate
67 First St.
Collingwood, Ontario L9Y 1A2
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/