Main Floor - 536 Mosley Street Wasaga Beach, Ontario L9Z 2J4
$2,200 Monthly
This spacious and newly renovated three-bedroom main floor apartment is ideal for a professional couple seeking a comfortable and convenient annual rental. Located in a prime spot on Mosley Street, between 14th and 15th Streets, it's just a short walk to the beach, perfect for sunset views and morning strolls. The apartment boasts a large layout with a modern kitchen, separate dining and living rooms, a 3-piece bathroom, and a 4-piece ensuite. Enjoy the convenience of parking for two vehicles on the driveway, shared laundry with separate entrances, and access to the backyard and side deck. The rental rate includes gas and water, simplifying your monthly expenses. Tenant is responsible for the electricity bill. Please note, no pets are permitted, and there is a tenant in the lower level who has use of the front yard. (id:51210)
Property Details
MLS® Number | S12018315 |
Property Type | Single Family |
Community Name | Wasaga Beach |
Features | Level |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft |
Size Frontage | 58 Ft |
Size Irregular | 58 X 90 Ft |
Size Total Text | 58 X 90 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.52 m | 1.21 m | 1.52 m x 1.21 m |
Main Level | Kitchen | 3.35 m | 3.25 m | 3.35 m x 3.25 m |
Main Level | Dining Room | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
Main Level | Living Room | 4.44 m | 5.28 m | 4.44 m x 5.28 m |
Main Level | Bedroom | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Bedroom | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Primary Bedroom | 3.35 m | 3.45 m | 3.35 m x 3.45 m |
Main Level | Bathroom | 1.65 m | 2.74 m | 1.65 m x 2.74 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/28022241/main-floor-536-mosley-street-wasaga-beach-wasaga-beach
Interested?
Contact us for more information
Carol Ireland
Salesperson
www.carolireland.com/
www.facebook.com/Carol-Ireland-Sales-Representative-ReMax-of-Wasaga-Beach-Inc-146466265414829/

1900 Mosley Street Unit 2
Wasaga Beach, Ontario L9Z 1Z3
(705) 429-4500
(705) 429-5542
www.remaxbythebay.ca/