94 Main Street Wasaga Beach, Ontario L9Z 2K9
$1,399,000
Here is your opportunity calling to start your own automotive business in this prime downtown Wasaga Beach location. Steps away from the Nottawasaga river and Beach Area 1, with great visibility! This property has everything you need to get your business started, with additional income from tenants and owned solar panels generating approximately $6000/year. Not only is it ready to go to start your business, but there is also great development potential with lots of plans in the works for Main Street. (id:51210)
Property Details
MLS® Number | 40380311 |
Property Type | Other |
Amenities Near By | Beach, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Features | Visual Exposure, Beach |
Parking Space Total | 30 |
Sign Type | None |
Building
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Exterior | 2720.0000 |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Beach, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 184 Ft |
Size Frontage | 78 Ft |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1/2 Acre |
Size Total Text | 0.3 Ac|under 1/2 Acre |
Zoning Description | Commercial (dc1h) |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25302311/94-main-street-wasaga-beach
Interested?
Contact us for more information

Anjali Harvie
Salesperson
(705) 733-2200
www.anjaliharvie.com/
www.facebook.com/AnjaliHarvie/
www.linkedin.com/in/anjaliharvie/
https://www.instagram.com/anjali.harvie/
255 King Street, Unit B
Midland, Ontario L4R 3M8
(705) 797-3160
(705) 733-2200