9 Harbour Street E Unit# 4404-4406 Collingwood, Ontario L9Y 5B5
$90,000
Wouldn't you like to enjoy a vacation property that has the Fees paid, for the next 4 years! This 3 week G5 fractional ownership for weeks 29-30-45, with a spectacular view of the waterfront and historic Collingwood grain terminals could be yours. With the ability to trade, rent, or use your weeks somewhere else in the world this type of ownership give you lots of flexibility for your choice of vacation you want to enjoy! While using both units you may sleep up to 8 people or just use one side for 3 weeks and get up to 3 more weeks for the other unit! Come enjoy golfing, tennis, hot tub, spa, sauna, pool, waterfront restaurant, soon to be movie theatre and much more! These are only some of the amenities this resort has to offer! (id:51210)
Property Details
MLS® Number | 40461626 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Marina, Park, Public Transit |
Communication Type | High Speed Internet |
Features | Golf Course/parkland, Beach, Balcony |
Pool Type | Inground Pool |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Hot Tub |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1250 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Marina, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | C3-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'8'' x 6'4'' | ||
Main Level | Bedroom | 18'0'' x 11'9'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'0'' x 11'11'' | ||
Main Level | Kitchen | 13'4'' x 6'10'' | ||
Main Level | Living Room/dining Room | 25'7'' x 13'3'' |
https://www.realtor.ca/real-estate/25898272/9-harbour-street-e-unit-4404-4406-collingwood
Interested?
Contact us for more information

Steve Lang
Salesperson
(705) 445-0589

67 First St.
Collingwood, Ontario L9Y 1A2
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/