71 A Kawigamog Lake Road Lost Channel, Ontario P0H 1S0
$749,900
This waterfront cherished cottage or home is located on an inlet of Kawigamog Lake surrounded by trees and rock outcroppings. Great swimming, fishing, and boating for hours, on Kawigamog Lake. Afterward, enjoy outdoor games or a campfire. Need a snack? The cottage has a well equipped kitchen with plenty of cupboard and counter space to make meal prep easy. Guests can sit up at the peninsula while you are cooking so no one misses out on the conversations. The company can relax in the living room or overflow to the expansive sunroom. Pick anywhere at this place to kick up your feet and relax. Are the kids being too noisy? Send them to the Bunkie which has a tree house feel. You are bound to see wildlife and this property is close to the OFSC trails as well as Grundy Lake provincial park. Come check out this haven it could be you own piece of paradise. (id:51210)
Property Details
MLS® Number | 40460113 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Crushed Stone Driveway, Country Residential |
Water Front Name | Kawigamog Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1250 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 160 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Unorganized |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 5'0'' x 6'0'' | ||
Main Level | Sunroom | 45'0'' x 7'6'' | ||
Main Level | 4pc Bathroom | 6'9'' x 4'5'' | ||
Main Level | Bedroom | 9'0'' x 10'6'' | ||
Main Level | Bedroom | 8'1'' x 12'1'' | ||
Main Level | Primary Bedroom | 12'1'' x 12'4'' | ||
Main Level | Living Room | 12'4'' x 17'1'' | ||
Main Level | Dining Room | 12'4'' x 13'8'' | ||
Main Level | Kitchen | 11'0'' x 13'8'' |
https://www.realtor.ca/real-estate/25882128/71-a-kawigamog-lake-road-lost-channel
Interested?
Contact us for more information

Sharon Busse
Broker
(705) 788-3939
www.sharonbusse.ca
https://www.facebook.com/Sharon-Busse-1511649402469939/

9 Chaffey Street
Huntsville, Ontario P1H 1H4
(705) 788-1200
(705) 788-3939