47 Blackburn Avenue Nottawa, Ontario L0M 1P0
$1,995,000
Sought after McKean Subdivision with your own private oasis at 47 Blackburn Ave in Nottawa on 1 acre. This 4 bedroom (3+1), 3 bath raised bungalow is walking distance to desirable Nottawa Elementary School and the park is just down the road. Inside the home you will instantly notice the cathedral, tongue & groove ceilings with wood beams, floor to ceiling wood burning fireplace, birch hardwood floors, modern kitchen with quartz counters, eat-in island, soft close drawers and stainless steel appliances with gas stove. The main floor also features your primary bedroom with walk-in closet and 4pc ensuite; two additional good sized bedrooms and 4pc bath with two of the bedrooms featuring hardwood floors and the third having engineered hardwood. The finished basement offers plenty of space for the kids to play or to entertain with room for a pool table, separate office/play area, space for a bar, an additional bedroom, den, fireplace, laundry and 3pc bath. Outside continues with the WOW factor and a backyard you won't want to leave with a multi-level deck featuring hot tub, in-ground pool, mature trees, 3-car detached shop with pot lights, central vac and 12 foot ceiling on the east side. Both the shop and double garage that is attached to the home feature epoxy floors, insulated and aluminum doors. Above the 3 car garage is a bonus storage loft. The landscaping throughout the property does not go unnoticed, which is helped by the in-ground sprinkler system. You will not be disappointed here calling 47 Blackburn home. (id:51210)
Property Details
MLS® Number | 40642695 |
Property Type | Single Family |
Amenities Near By | Airport, Playground, Schools |
Equipment Type | None |
Features | Corner Site, Paved Driveway, Recreational, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Workshop, Shed, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fire Protection | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 3347 Sqft |
Type | House |
Utility Water | Community Water System |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Airport, Playground, Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
Size Depth | 183 Ft |
Size Frontage | 262 Ft |
Size Irregular | 1.11 |
Size Total | 1.11 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.11 Ac|1/2 - 1.99 Acres |
Zoning Description | Rs |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8'2'' x 7'3'' | ||
Basement | 3pc Bathroom | 6'9'' x 7'0'' | ||
Basement | Den | 10'7'' x 10'7'' | ||
Basement | Bedroom | 11'3'' x 14'3'' | ||
Basement | Laundry Room | 9'9'' x 4'7'' | ||
Basement | Office | 18'11'' x 15'9'' | ||
Basement | Recreation Room | 33'4'' x 15'10'' | ||
Main Level | Mud Room | 5'10'' x 4'11'' | ||
Main Level | 4pc Bathroom | 7'10'' x 8'4'' | ||
Main Level | Bedroom | 11'7'' x 13'2'' | ||
Main Level | Bedroom | 11'1'' x 12'10'' | ||
Main Level | Full Bathroom | 7'7'' x 10'8'' | ||
Main Level | Primary Bedroom | 11'6'' x 13'8'' | ||
Main Level | Living Room | 22'1'' x 18'9'' | ||
Main Level | Kitchen | 11'2'' x 13'11'' | ||
Main Level | Dining Room | 11'8'' x 11'1'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27375712/47-blackburn-avenue-nottawa
Interested?
Contact us for more information
Greg Weeks
Broker
www.gregweeks.ca/
www.facebook.com/GregWeeksRoyalLePage
ca.linkedin.com/pub/greg-weeks/12/982/231
www.instagram.com/gregweeks.realtor
112 Hurontario St - Unit B
Collingwood, Ontario L9Y 2L8
(705) 445-5520
www.locationsnorth.com/