4 Island 263c Carling, Ontario P0G 1G0
$1,400,000
Experience the epitome of luxury island living at Langhorn Island on Georgian Bay. This exclusive property spans 3 acres and boasts over 1,300 feet of shoreline for utmost privacy. Built in 2010, the property offers a serene retreat with 4 bedrooms and 2 baths across over 1,500 square feet of exquisite living space. Accessible via a short boat ride from Dillon Cove Marina, Langhorn Island is ideally situated near Franklin Island, surrounded by the breathtaking beauty of Georgian Bay. The property features a rare sand beach with shallow entry, making it perfect for families with children seeking both adventure and relaxation. The residence itself is designed for comfort and style, with a spacious wrap-around deck offering unparalleled views of evening sunsets over the bay. Located just 2.5 hours from the Greater Toronto Area, Langhorn Island provides a convenient escape to tranquility, where every moment promises a blend of natural splendor and luxurious accommodation. (id:51210)
Property Details
MLS® Number | 40618220 |
Property Type | Single Family |
Amenities Near By | Marina |
Features | Country Residential |
View Type | Direct Water View |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Washer, Hood Fan |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 1525 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
None |
Land
Acreage | Yes |
Land Amenities | Marina |
Sewer | Septic System |
Size Frontage | 1320 Ft |
Size Irregular | 3 |
Size Total | 3 Ac|2 - 4.99 Acres |
Size Total Text | 3 Ac|2 - 4.99 Acres |
Zoning Description | Wf2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'9'' x 5'10'' | ||
Main Level | 3pc Bathroom | 8'10'' x 5'5'' | ||
Main Level | Bedroom | 11'1'' x 9'9'' | ||
Main Level | Primary Bedroom | 13'4'' x 13'2'' | ||
Main Level | Laundry Room | 6'5'' x 11'4'' | ||
Main Level | Bedroom | 11'0'' x 9'8'' | ||
Main Level | Bedroom | 11'0'' x 9'8'' | ||
Main Level | Kitchen | 10'8'' x 16'0'' | ||
Main Level | Dining Room | 19'7'' x 7'7'' | ||
Main Level | Living Room | 19'7'' x 15'6'' |
https://www.realtor.ca/real-estate/27162748/4-island-263c-carling
Interested?
Contact us for more information
Matt Smith
Broker of Record
(705) 771-9489
70 Bowes Street
Parry Sound, Ontario P2A 2L3
(705) 771-9499
(705) 771-9489
www.parrysound.evrealestate.com/