38 Clubhouse Drive Collingwood, Ontario L9Y 4Z6
$1,300,000
Nestled within an enclave of 'Blue Shores' the Osler 1 Model is awaiting your arrival. This BUNGALOW LOFT features a spacious entrance leading to the OPEN CONCEPT GREAT ROOM/Dining Room/Kitchen. The Great Room features VAULTED CEILINGS, hardwood Floors, Gas Fireplace & French Door Leading to a Patio. Fabulous light and back yard views from the Kitchen & Dining Room with sliding doors. The MAIN FLOOR PRIMARY SUITE has a Walk in Closet, 5 piece ensuite with walk-thru to the office/den. MAIN FLOOR LAUNDRY is located off the kitchen with a convenient walk-thru to an attached two-car garage. New Shingles and Window inserts in 2019. 38 Clubhouse can be your full-time residence or your home away from home. This unique waterfront community is located on the SHORES of GEORGIAN BAY offering Freehold ownership and a some common elements facilities/ownership. The amenities include a clubhouse/indoor pool/change rooms/fitness center/playground/tennis courts/pickle ball/social room/games room/Whirlpool spa, and a friendly and welcoming neighborhood with a social club if you please. Blue Shore residents can enjoy an active lifestyle within the community or enjoy golfing, skiing, and downtown Collingwood restaurants and shops. All moments away. (id:51210)
Property Details
MLS® Number | 40636138 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Balcony, Recreational, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch, Breakwater |
View Type | No Water View |
Water Front Name | Nottawasaga Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1622 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'0'' x 7'0'' | ||
Second Level | Bedroom | 14'6'' x 9'11'' | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 10'0'' x 12'0'' | ||
Main Level | Den | 10'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 13'6'' x 12'0'' | ||
Main Level | Laundry Room | 7'0'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' | ||
Main Level | Dining Room | 12'0'' x 10'0'' | ||
Main Level | Great Room | 14'0'' x 16'0'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27325902/38-clubhouse-drive-collingwood
Interested?
Contact us for more information
Mikki Belliveau
Salesperson
(705) 445-5457
www.mikkibelliveau.com/
393 First Street, Suite 100
Collingwood, Ontario L9Y 1B3
(705) 445-5454
(705) 445-5457
www.chestnutpark.com