377 Peel Street Collingwood, Ontario L9Y 3W5
$739,000
Attention first-time home buyers, empty nesters and expanding families. Welcome to this 4 bedroom 2 bathroom raised bungalow on a full town lot, located in the heart of Collingwood. 377 Peel Street is a short walk to the YMCA, Collingwood Trail System, Sunset Point Park and Downtown Collingwood. The open-concept design invites you in with a sun-filled living/dining/kitchen area featuring gorgeous hardwood floors and a seamless walk-out to the two-tiered deck. The generous main floor primary bedroom features an updated ensuite bathroom and wall-to-wall closet space. The fully finished basement features above grade windows, 2 additional bedrooms, and a 4-piece bathroom. It also offers allowances for a second kitchen, and contains a separate entrance from the oversized 2 car garage. (id:51210)
Property Details
MLS® Number | 40644400 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Community Features | School Bus |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2073 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System, Sanitary Sewer, Storm Sewer |
Size Depth | 129 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10'6'' x 8'10'' | ||
Lower Level | 4pc Bathroom | 5'1'' x 9'2'' | ||
Lower Level | Bedroom | 18'5'' x 11'6'' | ||
Lower Level | Bedroom | 11'3'' x 12'7'' | ||
Lower Level | Bonus Room | 19'3'' x 11'6'' | ||
Main Level | Bedroom | 16'2'' x 8'11'' | ||
Main Level | Full Bathroom | 7'6'' x 12'6'' | ||
Main Level | Primary Bedroom | 12'6'' x 13'6'' | ||
Main Level | Kitchen | 12'3'' x 8'11'' | ||
Main Level | Dining Room | 9'11'' x 8'11'' | ||
Main Level | Living Room | 14'7'' x 15'11'' | ||
Main Level | Foyer | 6'4'' x 8'7'' |
https://www.realtor.ca/real-estate/27474215/377-peel-street-collingwood
Interested?
Contact us for more information
Karlen Poulsen
Salesperson
(705) 445-0589
67 First St.
Collingwood, Ontario L9Y 1A2
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/