35 Joseph Street Port Carling, Ontario P0B 1J0
$1,500,000
**Prime Development Opportunity in Port Carling with 3 separately deeded lots** Attention developers and real estate investors! This rare opportunity offers 1.575 acres of prime real estate spread across three adjoining parcels in the heart of Port Carling. Situated along Joseph Street and Johnston Street, this exceptional property is primed for development with verbal support from the Township for rezoning to facilitate densification and multi-residential projects. The main parcel features a charming two-bedroom open-concept home, currently tenanted and generating steady cash flow. Perfectly positioned within walking distance of shopping, top-notch restaurants, Hanna Park, and all the vibrant amenities of the Port Carling Area. Embrace the chance to make your mark in the sought-after Muskoka region. This is your gateway to a highly desirable location with immense development potential. Welcome to the heart of it all! (id:51210)
Property Details
MLS® Number | 40639946 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1941 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1070 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Irregular | 1.575 |
Size Total | 1.575 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.575 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 23'3'' x 14'2'' | ||
Main Level | Office | 9'7'' x 11'4'' | ||
Main Level | Bedroom | 8'3'' x 8'10'' | ||
Main Level | Bedroom | 8'3'' x 8'10'' | ||
Main Level | 4pc Bathroom | 10'3'' x 7'6'' | ||
Main Level | Living Room | 17'0'' x 16'0'' | ||
Main Level | Dining Room | 10'3'' x 7'6'' | ||
Main Level | Kitchen | 10'6'' x 15'0'' |
https://www.realtor.ca/real-estate/27349670/35-joseph-street-port-carling
Interested?
Contact us for more information
Matt Smith
Broker of Record
(705) 771-9489
70 Bowes Street
Parry Sound, Ontario P2A 2L3
(705) 771-9499
(705) 771-9489
www.parrysound.evrealestate.com/