280 River Road E Unit# Y Wasaga Beach, Ontario L9Z 2L7
$2,100 Monthly
Insurance, Heat, Electricity, Landscaping, Other, See Remarks, Water
Inclusive of heat, hydro and water. Large two bedroom upper unit with full kitchen, living, dining room. Private small balcony overlooking the river and bay with a shared front balcony with one other unit.. This unit is the largest in the building with great views of the river and bay. This complex is located on the Nottawasaga River walking distance to Beach 1. Clean beachfront with plenty of outdoor space to enjoy the sunsets or fishing. It is also within walking distance of stores, restaurants and other amenities at Stonebridge Town Centre. (id:51210)
Property Details
MLS® Number | 40385424 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Place Of Worship, Public Transit, Shopping |
Features | Southern Exposure, Beach, Balcony |
Parking Space Total | 1 |
Water Front Name | Nottawasaga River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 938 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Surface Water | River/stream |
Zoning Description | Ca |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 20'9'' x 10'11'' | ||
Second Level | Dining Room | 12'0'' x 7'0'' | ||
Second Level | Bedroom | 9'7'' x 11'11'' | ||
Second Level | Bedroom | 13'9'' x 12'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 9'7'' x 10'10'' |
https://www.realtor.ca/real-estate/25341506/280-river-road-e-unit-y-wasaga-beach
Interested?
Contact us for more information

Carol Ireland
Salesperson
(705) 429-5542
www.carolireland.com/
www.facebook.com/Carol-Ireland-Sales-Representative-ReMax-of-Wasaga-Beach-Inc-146466265414829/
ca.linkedin.com/in/carolireland
www.twitter.com/carol_ireland

1900 Mosley Street Unit 2
Wasaga Beach, Ontario L9Z 1Z3
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca