20 Elm Street Burk's Falls, Ontario P0A 1C0
$199,000
Solid starter home for a young family or an income property for an investor with existing tenants. Located in the quaint village of Burk's Falls this home features open concept main living space. Some updating may be required if the new owner likes but the home has good bones. Galley style kitchen with lots of storage open to a bright living room. The back yard is flat and has great potential for kids play area or even a volleyball or badminton net. Walking distance from town, restaurants, schools and the arena with easy access to Highway 11 for the commuter and minutes away from golf, multiple lakes, trails, provincial parks and snowmobile and ATV trails. (id:51210)
Property Details
MLS® Number | 40509455 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Southern Exposure, Corner Site, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | Unknown |
Heating Fuel | Propane |
Stories Total | 1 |
Size Interior | 662 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.203 |
Size Total | 0.203 Ac|under 1/2 Acre |
Size Total Text | 0.203 Ac|under 1/2 Acre |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'3'' x 8'2'' | ||
Main Level | Bedroom | 10'0'' x 9'2'' | ||
Main Level | Mud Room | 7'6'' x 7'5'' | ||
Main Level | 3pc Bathroom | 8'10'' x 5'6'' | ||
Main Level | Living Room | 19'4'' x 11'9'' | ||
Main Level | Kitchen | 12'0'' x 6'6'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26251294/20-elm-street-burks-falls
Interested?
Contact us for more information

Emilio Foffano
Salesperson
(705) 382-9199

184 Ontario Street
Burks Falls, Ontario P0A 1C0
(705) 382-5555
(705) 382-9199
www.rlpmuskoka.com/