1641 Walkers Point Road Gravenhurst, Ontario P1P 1R2
$2,480,000
Welcome to 1641 Walkers Point Road, a charming century farmhouse on Lake Muskoka with a perfect blend of historic charm and modern amenities. Situated on a .563-acre lot with 110 feet of Lake Muskoka frontage, the property offers year-round accessibility on a township-maintained road. The residence features a picturesque setting with level terrain near the cottage and a gentle slope leading to the lake. Water enthusiasts will appreciate the solid crib shore decks, floating docks, and cribbed slant docks for both shallow water swimming and boating in deeper waters. Breathtaking lake views, New expansive wrap-around decks surround the property, providing the perfect backdrop for outdoor entertaining and relaxation. Whether you're seeking a peaceful retreat or an active waterfront lifestyle, 1641 Walkers Point Road is your opportunity to own a piece of Muskoka paradise. (id:51210)
Property Details
MLS® Number | 40622396 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina |
Community Features | Quiet Area |
Features | Cul-de-sac, Visual Exposure, Country Residential, Recreational |
Parking Space Total | 18 |
View Type | Lake View |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1847 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Golf Nearby, Marina |
Sewer | Septic System |
Size Frontage | 110 Ft |
Size Irregular | 0.563 |
Size Total | 0.563 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.563 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 9'11'' x 12'4'' | ||
Second Level | Loft | 24'10'' x 24'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'3'' x 12'8'' | ||
Second Level | Bedroom | 13'0'' x 10'8'' | ||
Second Level | Bedroom | 13'6'' x 10'8'' | ||
Lower Level | Other | 26'1'' x 27'10'' | ||
Main Level | Other | 25'2'' x 24'8'' | ||
Main Level | 3pc Bathroom | 4'6'' x 6'11'' | ||
Main Level | Dining Room | 10'0'' x 13'7'' | ||
Main Level | Kitchen | 7'10'' x 13'1'' | ||
Main Level | Family Room | 9'0'' x 11'7'' | ||
Main Level | Living Room | 27'4'' x 16'11'' |
https://www.realtor.ca/real-estate/27187213/1641-walkers-point-road-gravenhurst
Interested?
Contact us for more information
Rick Woods
Salesperson
2 Bruce Wilson Drive, Box 362
Port Carling, Ontario P0B 1J0
(705) 765-1820
(705) 986-0164
Jeffrey Braun
Salesperson
(705) 986-0164
https://www.youtube.com/embed/cPYlpxBKQxU
https://mymuskokacottages.com/
https://www.facebook.com/thejeffreybraun
https://www.linkedin.com/in/jeffrey-braun-628a221a4/
https://twitter.com/thejeffreybraun
https://www.instagram.com/thejeffreybraun/
2 Bruce Wilson Drive, Box 362
Port Carling, Ontario P0B 1J0
(705) 765-1820
(705) 986-0164
Bob Clarke
Salesperson
(705) 986-0164
www.mymuskokacottages.com/
www.facebook.com/bob.clarke.54390
2 Bruce Wilson Dr - Unit B
Port Carling, Ontario P0B 1J0
(705) 765-1820
(705) 986-0164
www.mymuskokacottages.com/