12905 Fishpole Point Dorset, Ontario P0A 1E0
$999,000
Appealing boat/water access property on Haliburton's largest lake, at a fraction of mainland prices. Newly-built, custom designed chalet! This 2,572 sq ft chalet-style cottage with 4 spacious bedrooms & 3 bathrooms was built in 2021. The functional layout offers a large open concept kitchen/dining/livingroom with walk-outs to the front deck overlooking the lake, perfect for entertaining family and guests. Towering vaulted ceilings, finished in pine, and an open loft/living area for extra play, den/studio or whatever your imagination comes up with. Two of the main bedrooms are each accompanied with their own 3 piece en-suites and also have walk-out access to the lakeside deck area. All furnishings & appliances are included in the sale. Large, approved septic system installed in 2021. Smooth granite rock shoreline and a sunny south exposure. Panoramic views of this magnificent lake from this attractive property! Close proximity to 2 marinas or public access points. Navigable boat access into Bear & Kimball Lakes. Enjoy crown land trails nearby for snowmobiling, ATVing, hiking, cycling, etc. Both marinas are within 7 minutes to the town of Dorset (i.e. grocery store, LCBO, restaurants, church, marinas, gas station, post office, furniture maker, health hub, fire dept, pharmacy & hardware store.) Your perched chalet & wilderness oasis awaits you, on the desirable rocky shores of Haliburton's largest lake! (No road access possibilities due to rugged, rocky terrain behind the cottage.) (id:51210)
Property Details
MLS® Number | 40467931 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | Quiet Area |
Features | Southern Exposure, Country Residential |
Water Front Name | Kawagama Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 2572 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
None |
Land
Acreage | No |
Land Amenities | Marina |
Size Frontage | 124 Ft |
Size Irregular | 0.385 |
Size Total | 0.385 Ac|under 1/2 Acre |
Size Total Text | 0.385 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 26'0'' x 25'3'' | ||
Main Level | Storage | 7'4'' x 3'9'' | ||
Main Level | Laundry Room | 7'9'' x 5'11'' | ||
Main Level | Bedroom | 14'5'' x 11'1'' | ||
Main Level | Bedroom | 11'6'' x 11'1'' | ||
Main Level | Bedroom | 13'2'' x 11'7'' | ||
Main Level | 4pc Bathroom | 8'1'' x 7'7'' | ||
Main Level | Full Bathroom | 8'7'' x 6'3'' | ||
Main Level | Full Bathroom | 10'7'' x 7'3'' | ||
Main Level | Primary Bedroom | 13'2'' x 11'6'' | ||
Main Level | Dining Room | 13'9'' x 11'6'' | ||
Main Level | Kitchen | 17'8'' x 13'9'' | ||
Main Level | Living Room | 15'11'' x 25'0'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25941024/12905-fishpole-point-dorset
Interested?
Contact us for more information

Mike Baum
Salesperson
www.baumteamdorset.com/
https://www.facebook.com/TheBaumTeam
1090 Main Street Unit: B
Dorset, Ontario P0A 1E0
(705) 766-2400
foresthillmuskoka.com/

Sabrina Baum
Salesperson
1090 Main Street Unit: B
Dorset, Ontario P0A 1E0
(705) 766-2400
foresthillmuskoka.com/