11643 Highway 522 Unorganized District (Port Loring), Ontario P0H 1Y0
2179 sqft
Fully Air Conditioned
Hot Water Radiator Heat
$389,900
. (id:51210)
Property Details
MLS® Number | X11946116 |
Property Type | Retail |
Neigbourhood | Parry Sound |
Community Name | Port Loring |
Features | Irregular Lot Size |
Building
Cooling Type | Fully Air Conditioned |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Size Exterior | 2179 Sqft |
Size Interior | 2179 Sqft |
Land
Acreage | No |
Size Depth | 84 Ft |
Size Frontage | 199 Ft |
Size Irregular | Bldg=199 X 84 Ft |
Size Total Text | Bldg=199 X 84 Ft |
Zoning Description | Un-incorp |
Interested?
Contact us for more information

Mitch Raven
Salesperson
Forest Hill Real Estate Inc.
111-2 Medora Street
Port Carling, Ontario P0B 1J0
111-2 Medora Street
Port Carling, Ontario P0B 1J0
(705) 765-1200
(705) 765-1400